| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kazionova/Shytkouskaya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SD Padres | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 5 |
| Kazionova/Shytkouskaya | SD Padres |
| Lineup | |
|---|---|
| 66 - SP - Kai-Wei Teng | Nick Pivetta - SP - 27 |
| 51 - Center-Forward - Jung Hoo Lee | Fernando Tatis Jr. - RF - 23 |
| 17 - LF - Heliot Ramos | Luis Arraez - 1B - 4 |
| 16 - DH - Rafael Devers | Manny Machado - 3B - 13 |
| 10 - 3B - Casey Schmitt | Ryan O'Hearn - 1B - 32 |
| 7 - 1B - Dominic Smith | Xander Bogaerts - SS - 2 |
| 50 - 2B - Christian Koss | Ramon Laureano - RF - 5 |
| 14 - Center - Patrick Bailey | Gavin Sheets - LF - 30 |
| 61 - Center-Forward - Andrew Gilbert | Jose Iglesias - 2B - 7 |
| 49 - 2B - Tyler Fitzgerald | Elias Diaz - Center - 17 |
| Substitutes | |
| 38 - SP - Robbie Ray | Nestor Cortes Jr. - SP - 65 |
| 74 - RP - Ryan Walker | Jason Adam - RP - 40 |
| 77 - SP - Carson Seymour | Jeremiah Estrada - RP - 56 |
| 35 - SP - Justin Verlander | Freddy Fermin - Center - 54 |
| 65 - SP - Landen Roupp | Jake Cronenworth - 2B - 9 |
| 57 - RP - Joey Lucchesi | Adrian Morejon - RP - 50 |
| 73 - RP - Randy Rodriguez | Yuki Matsui - RP - 1 |
| 93 - RP - Matt Gage | David Morgan - RP - 66 |
| 62 - SP - Logan Webb | Yu Darvish - SP - 11 |
| 70 - RP - Jose Butto | Dylan Cease - SP - 84 |
| 43 - RP - Tristan Beck | Robert Suarez - RP - |
| 21 - Center - Andrew Knizner | Wandy Peralta - RP - |
| 2 - SS - Willy Adames | Ronald Marinaccio - RP - |
| 76 - RP - Spencer Bivens | Mason Miller - RP - |
| 58 - Center-Forward - Grant McCray | Jackson Merrill - Center-Forward - |
| 41 - 1B - Wilmer Flores | Bryce Johnson - Center-Forward - |