Stadium: Stade Michel d'Ornano Round: 31
Referee: Willy Delajod Home Manager: Stephane Moulin Away Manager: Romain Revelli
CSM Bucuresti Women
|
Dunkerque
|
|
| 2 | Goals | 1 |
| 1 | Corners | 1 |
| 1 | Corners (Half) | 0 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €21,450,000 | Total market value | €11,350,000 |
| €858,000 | Avg. market value | €420,000 |
| 26.7 | Avg. Age | 27.1 |
| 4 | National team players | 2 |
| 2 | Youth national team players | 0 |
| 10 | Foreigners | 5 |
CSM Bucuresti Women
|
Dunkerque
|
|
| 1 | Goals | 0 |
| 1 | Corners | 0 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| CSM Bucuresti Women | Dunkerque |
| Lineup | |
|---|---|
| 1 - Guard - Remy Riou | Adon Gomis - Defender - 27 |
| 22 - Defender - Brahim Traore | Mohamed Ouadah - Midfielder - 12 |
| 12 - Midfielder - Johann Lepenant | Iron Gomis - Midfielder - 11 |
| 28 - Midfielder - Djibril Diani | Bilal Brahimi - Midfielder - 17 |
| 8 - Midfielder - Jessy Deminguet | Demba Thiam - Defender - 28 |
| 2 - Defender - Ali Abdi | Jeremy Vachoux - Guard - 1 |
| 25 - Midfielder - Lamine Sy | Malik Tchokounte - Forward - 18 |
| 19 - Forward - Alexandre Mendy | Alioune Ba - Defender - 15 |
| 27 - Defender - Ibrahim Cisse | Emeric Dudouit - Defender - 2 |
| 11 - Midfielder - Yoann Court | Driss Trichard - Defender - 22 |
| 7 - Forward - Nuno Da Costa | Adama Niane - Forward - 26 |
| Substitutes | |
| 18 - Defender - Jonathan Rivierez | Amine Salama - Midfielder - 34 |
| 15 - Midfielder - Franklin Wadja | Axel Maraval - Guard - 30 |
| 23 - Forward - Steve Shamal | - Forward - 24 |
| 40 - Guard - Sullivan Pean | Enzo Bardeli - Midfielder - 14 |
| 17 - Midfielder - Anthony Goncalves | Redouane Kerrouche - Midfielder - 8 |
| 33 - Forward - Ilyes Najim | Jeremy Huysman - Defender - 6 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 0.40 | 0.40 | 0.80 | 5.40 |
| Away | 0.00 | 0.40 | 0.00 | 0.80 | 4.40 |
| Total | 0.00 | 0.80 | 0.40 | 1.60 | 9.80 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.90 | 1.20 | 5.30 |
| Away | 0.40 | 0.90 | 0.10 | 1.00 | 3.40 |
| Total | 0.80 | 1.80 | 1.00 | 2.20 | 8.70 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 1 |