| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR Blue Jays | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| C Monfort/Z. Rubio | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
| TOR Blue Jays | C Monfort/Z. Rubio |
| Lineup | |
|---|---|
| 33 - RP - Trevor Richards | Dane Dunning - SP - 33 |
| 4 - RF - George Springer | Marcus Semien - 2B - 2 |
| 15 - LF - Whit Merrifield | Corey Seager - SS - 5 |
| 11 - SS - Bo Bichette | Nathaniel Lowe - 1B - 30 |
| 27 - 1B - Vladimir Guerrero Jr. | Adolis Garcia - RF - 53 |
| 25 - Center-Forward - Daulton Varsho | Josh Jung - 3B - 6 |
| 26 - 3B - Matt Chapman | Jonah Heim - Center - 28 |
| 9 - Center - Danny Jansen | Robbie Grossman - RF - 4 |
| 8 - 1B - Cavan Biggio | Ezequiel Duran - SS - 20 |
| 39 - Center-Forward - Kevin Kiermaier | Leody Taveras - Center-Forward - 3 |
| Substitutes | |
| 44 - SP - Bowden Francis | Joe Barlow - RP - 68 |
| 48 - 1B - Spencer Horwitz | John King - RP - 32 |
| 16 - SP - Yusei Kikuchi | Josh Sborz - RP - 66 |
| 22 - 3B - Ernie Clement | Josh Smith - SS - 8 |
| 40 - SP - Chris Bassitt | Grant Anderson - RP - 65 |
| 17 - SP - Jose Berrios | Brock Burke - RP - 46 |
| 93 - RP - Yimi Garcia | Jon Gray - SP - 22 |
| 50 - RP - Erik Swanson | Sam Huff - Center - 55 |
| 45 - RP - Mitch White | Andrew Heaney - SP - 44 |
| 58 - RP - Tim Mayza | Will Smith - RP - 51 |
| 34 - SP - Kevin Gausman | Cody Bradford - RP - |
| 24 - RP - Nate Pearson | Martin Perez - RP - |
| 90 - RP - Adam Cimber | Mitch Garver - Center - |
| 68 - RP - Jordan Romano | Jose Leclerc - RP - |
| 30 - Center - Alejandro Kirk | Nathan Eovaldi - SP - |
| 5 - 3B - Santiago Espinal | Travis Jankowski - RF - |