| Tai/Yang | Houston Dynamo II | |
| 5 | Goals | 1 |
| 8 | Corners | 9 |
| 6 | Corners (Half) | 2 |
| 2 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| 0.84 | xG | 0.60 |
| 9 | Key Passes | 12 |
| Passing Accuracy | ||
| 6 | Crosses | 19 |
| Crossing Accuracy | ||
| 21.8 | Avg. Age | 19.8 |
| 0 | National team players | 0 |
| 1 | Youth national team players | 11 |
| 7 | Foreigners | 13 |
| Tai/Yang | Houston Dynamo II | |
| 4 | Goals | 0 |
| 6 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.60 | 0.60 | 1.40 | 5.40 |
| Away | 0.40 | 1.40 | 0.40 | 1.00 | 4.20 |
| Total | 1.40 | 4.00 | 1.00 | 2.40 | 9.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.00 | 2.70 | 0.40 | 1.60 | 5.60 |
| Away | 0.50 | 1.70 | 0.60 | 1.30 | 4.00 |
| Total | 1.50 | 4.40 | 1.00 | 2.90 | 9.60 |
| H | F |
|---|---|
| 4 | 5 |
| 0 | 1 |