Stadium: Estadio Raimundo Sampaio Independencia Arena Round: 21
Referee: Wagner do Nascimento Magalhaes Home Manager: Enderson Moreira Away Manager: Toni Oliveira
| Kristanto/Maulana |
Clube do Remo
|
|
| 0 | Goals | 1 |
| 9 | Corners | 3 |
| 3 | Corners (Half) | 0 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 2 |
| 17 | Goal attempts | 5 |
| 1 | Saves | 5 |
| 1 | Shots blocked | 1 |
| 7 | Fouls | 12 |
| 0 | Penalties | 1 |
| 72 | Ball Safe | 86 |
| 4 | Injuries | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.05 | xG | 1.25 |
| 14 | Key Passes | 3 |
| Passing Accuracy | ||
| 27 | Crosses | 10 |
| Crossing Accuracy | ||
| €15,430,000 | Total market value | €15,650,000 |
| €441,000 | Avg. market value | €460,000 |
| 26.7 | Avg. Age | 27.8 |
| 1 | National team players | 0 |
| 0 | Youth national team players | 0 |
| 4 | Foreigners | 5 |
| 1.225 | Club members | 5.403 |
| Kristanto/Maulana |
Clube do Remo
|
|
| 0 | Goals | 1 |
| 3 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 1 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Kristanto/Maulana | Clube do Remo |
| Lineup | |
|---|---|
| 4-2-3-1 | 4-2-3-1 |
| 1 - Guard - Matheus Mendes | Marcelo Rangel - Guard - 88 |
| 23 - Defender - Mariano | Nathan - Defender - 23 |
| 45 - Defender - Ricardo Silva | Camutanga - Defender - 3 |
| 3 - Defender - Lucas Cavalcante Silva Afonso | Reynaldo - Defender - 29 |
| 29 - Defender - Paulinho | Alan Rodriguez - Defender - 21 |
| 42 - Midfielder - Miqueias | Caio Vinicius - Midfielder - 34 |
| 18 - Defender - Julio Cesar | Victor Cantillo - Midfielder - 20 |
| 10 - Midfielder - Christian Jonatan Ortiz | Marrony - Forward - 26 |
| 7 - Midfielder - Miguelito | Giovanni Fernando Cofreste Pavani - Midfielder - 7 |
| 22 - Forward - Figueiredo | Nico Ferreira - Forward - 25 |
| 9 - Forward - Willian | Matheus Davo - Forward - 8 |
| Substitutes | |
| 17 - Forward - Stenio Zanetti Toledo | Pedro Castro - Midfielder - 11 |
| 31 - Guard - Dalberson | Felipe Vizeu - Forward - 9 |
| 25 - Forward - David Jose Lopes Do Couto | Kayky - Defender - 27 |
| 30 - Midfielder - Gustavinho | Savio - Defender - 16 |
| 19 - Midfielder - Guilherme Nogueira Da Silva | Regis - Midfielder - 22 |
| 14 - Defender - Rafael Raul Barcelos | Diego Hernandez - Forward - 33 |
| 40 - Midfielder - Yago Souza de Santana | Klaus - Defender - 4 |
| 21 - Midfielder - Jhosefer Raphael Januario | Jaderson - Forward - 10 |
| 15 - Midfielder - Kaua Diniz Rocha | Janderson - Forward - 99 |
| 55 - Defender - Thallyson Matheus Santos de Jesus | Ygor Vinhas Oliveira Lima - Guard - 94 |
| 96 - Forward - Facundo Labandeira | Marcelinho - Defender - 79 |
| 39 - Forward - Arthur Sousa | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.80 | 0.60 | 1.20 | 5.40 |
| Away | 0.40 | 0.80 | 0.40 | 1.00 | 4.60 |
| Total | 0.80 | 1.60 | 1.00 | 2.20 | 10.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.90 | 0.60 | 1.20 | 6.10 |
| Away | 0.70 | 1.20 | 0.50 | 1.00 | 4.90 |
| Total | 1.10 | 2.10 | 1.10 | 2.20 | 11.00 |
| H | F |
|---|---|
| 0 | 0 |
| 1 | 1 |