[4] Nicha Lert'chai 92-71 Valmiera [12] 2019-02-08 07:00

Round: 1

09/30 00:00 - 04/13 23:59

Estonian-Latvian Basketball League 25/26

  PO Team W L Goals PTS PCT
  1 BC Tartu 15 1 1373 : 1228 31 0.938
  2 Rigas Zelli 14 3 1578 : 1322 31 0.824
  3 VEF Riga 13 4 1539 : 1335 30 0.765
  4 Ventspils 11 5 1454 : 1314 27 0.688
  5 Kalev/Cramo 9 5 1327 : 1165 23 0.643
  6 TALTECH 9 5 1196 : 1143 23 0.643
  7 Valmiera 10 6 1421 : 1296 26 0.625
  8 Ogre 8 8 1280 : 1257 24 0.500
  9 Parnu 5 8 1019 : 1021 18 0.385
  10 Liepajas Lauvas 3 12 1177 : 1338 18 0.200
  11 KK Viimsi/Kesklinn KK 3 12 1118 : 1346 18 0.200
  12 Keila 3 12 1212 : 1448 18 0.200
  13 Keila Basket 2 13 1141 : 1384 17 0.133
  14 Latvijas Universitate 1 12 999 : 1237 14 0.077
Playoffs

Estonian-Latvian Basketball League 25/26

  PO Team W L Goals PTS PCT
  1 VEF Riga 11 1 1097 : 896 23 0.917
  2 BC Tartu 8 1 771 : 700 17 0.889
  3 Valmiera 5 1 573 : 492 11 0.833
  4 Rigas Zelli 7 2 825 : 694 16 0.778
  5 Kalev/Cramo 6 3 857 : 720 15 0.667
  6 TALTECH 6 3 787 : 729 15 0.667
  7 Ventspils 4 3 677 : 592 11 0.571
  8 Ogre 4 4 652 : 640 12 0.500
  9 Keila 2 4 481 : 548 8 0.333
  10 Parnu 1 4 365 : 401 6 0.200
  11 Keila Basket 1 6 521 : 601 8 0.143
  12 KK Viimsi/Kesklinn KK 1 6 547 : 670 8 0.143
  13 Liepajas Lauvas 0 7 554 : 605 7 0.000
  14 Latvijas Universitate 0 5 351 : 488 5 0.000
Playoffs

Estonian-Latvian Basketball League 25/26

  PO Team W L Goals PTS PCT
  1 BC Tartu 7 0 602 : 528 14 1.000
  2 Rigas Zelli 7 1 753 : 628 15 0.875
  3 Ventspils 7 2 777 : 722 16 0.778
  4 Kalev/Cramo 3 2 470 : 445 8 0.600
  5 TALTECH 3 2 409 : 414 8 0.600
  6 Valmiera 5 5 848 : 804 15 0.500
  7 Parnu 4 4 654 : 620 12 0.500
  8 Ogre 4 4 628 : 617 12 0.500
  9 VEF Riga 2 3 442 : 439 7 0.400
  10 Liepajas Lauvas 3 5 623 : 733 11 0.375
  11 KK Viimsi/Kesklinn KK 2 6 571 : 676 10 0.250
  12 Latvijas Universitate 1 7 648 : 749 9 0.125
  13 Keila Basket 1 7 620 : 783 9 0.125
  14 Keila 1 8 731 : 900 10 0.111
Playoffs