| WNCAAB | 01/03 19:00 | - | Delaware State (W) vs De Schepper/Tabatruong | - | View | |
| WNCAAB | 01/08 23:00 | - | Howard (W) vs Delaware State (W) | - | View | |
| WNCAAB | 01/10 19:00 | - | Delaware State (W) vs Norfolk State (W) | - | View | |
| WNCAAB | 01/17 19:00 | - | Delaware State (W) vs Morgan State (W) | - | View | |
| WNCAAB | 01/23 00:00 | - | Celine El Ghali vs Delaware State (W) | - | View | |
| WNCAAB | 01/24 19:00 | - | North Carolina Central (W) vs Delaware State (W) | - | View |
| WNCAAB | 12/29 19:00 | - | Delaware State (W) v NJIT (W) | L | 62-75 | |
| WNCAAB | 12/21 17:00 | - | Delaware State (W) v Detroit Mercy Women | W | 59-46 | |
| WNCAAB | 12/20 18:00 | - | Tulane (W) v Delaware State (W) | L | 76-44 | |
| WNCAAB | 12/13 17:00 | - | [1] Delaware State (W) v Georgetown (W) [8] | L | 46-60 | |
| WNCAAB | 12/10 23:00 | - | [325] Delaware State (W) v Maryland (W) [1] | L | 21-91 | |
| WNCAAB | 12/07 18:00 | - | Central Florida (W) v Delaware State (W) | L | 74-46 | |
| WNCAAB | 12/06 19:00 | - | Saint Francis PA (W) v Delaware State (W) | - | View | |
| WNCAAB | 12/01 23:30 | - | [1] Delaware State (W) v Old Dominion (W) [140] | L | 45-68 | |
| WNCAAB | 11/25 00:00 | - | Delaware State (W) v Hampton (W) | L | 59-76 | |
| WNCAAB | 11/22 22:30 | - | Delaware State (W) v St. Mary's College (W) | W | 83-38 | |
| WNCAAB | 11/20 00:00 | - | Fairleigh Dickinson (W) v Delaware State (W) | L | 72-41 | |
| WNCAAB | 11/15 22:30 | - | Delaware State (W) v LIU Brooklyn (W) | L | 56-70 |
The Delaware State Hornets women's basketball team is the basketball team that represents Delaware State University in Dover, Delaware, United States. The school's team currently competes in the Mid-Eastern Athletic Conference.
This section needs expansion. You can help by adding to it. (November 2024) |
Delaware State began play in 1976. They have won one regular season title (2004) and one tournament title (2007). In their first NCAA tournament, they lost to Vanderbilt 62–47 in the First Round.
In the 2021–22 season, the team went winless for the first time in program history, finishing with an 0–24 overall record.