NY Mets

NY Mets

Alias
New York Mets
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
Ben Rortvedt 1997-09-25 28 Center 175 95
Bryan Hudson 1997-05-08 28 RP 203 112
10 MJ Melendez 1998-11-29 27 LF 185 86
Vidal Brujan 1998-02-09 28 3B 178 82
Tobias Myers 1998-08-05 27 SP 185 101
Freddy Peralta 1996-06-04 29 SP 183 92
Luis Garcia 1987-01-30 39 RP 188 109
Luis Robert Jr. 1997-08-03 28 Center-Forward 188 104
Bo Bichette 1998-03-05 28 SS 183 86
Luke Weaver 1993-08-21 32 RP 188 84
Jorge Polanco 1993-07-05 32 2B 183 94
Devin Williams 1994-09-21 31 RP 188 91
Marcus Semien 1990-09-17 35 2B 183 88
Joey Gerber 1997-05-03 28 RP 193 98
26 Nolan McLean 2001-07-24 24 SP 188 97
AJ Salgado - 0 0
25 Brooks Raley 1988-06-29 37 RP 191 91
Trace Willhoite 2000-11-17 25 3B 191 91
Simon Juan 2005-07-13 20 Center-Forward 188 88
Nicholas Anthony Morabito 2003-05-07 22 Center-Forward 180 84
33 A.J. Minter 1993-09-02 32 RP 183 98
44 Austin Warren 1996-02-05 30 RP 183 77
29 Jared Young 1995-07-09 30 LF 188 91
22 Juan Soto 1998-10-25 27 RF 185 102
35 Clay Holmes 1993-03-27 32 SP 196 111
51 Justin Hagenman 1996-10-07 29 SP 190 92
43 Huascar Brazoban 1989-10-15 36 RP 191 70
Nick Roselli - 0 0
91 Jonathan Pintaro 1997-11-07 28 SP 0 0
13 Luis Torrens 1996-05-02 29 Center 183 98
59 Sean Manaea 1992-02-01 34 SP 196 111
15 Tyrone Taylor 1994-01-22 32 Center-Forward 185 99
Branny De Oleo - 0 0
34 Kodai Senga 1993-01-30 33 SP 185 92
21 Jonah Tong 2003-06-19 22 SP 185 82
50 Dylan Ross 2000-09-01 25 SP 196 114
45 Christian Scott 1999-06-15 26 SP 193 98
10 Ronny Mauricio 2001-04-04 24 3B 193 75
12 Francisco Lindor 1993-11-14 32 SS 178 86
27 Mark Vientos 1999-12-11 26 3B 191 84
30 Hayden Senger 1997-04-03 28 Center 185 95
7 Brett Baty 1999-11-13 26 3B 191 95
23 David Peterson 1995-09-03 30 SP 198 109
4 Francisco Alvarez 2001-11-19 24 Center 180 106