| Date | R | Home vs Away | - |
|---|---|---|---|
| 04/02 03:30 | 29 | [249] Brydan Klein vs Christopher Rungkat [445] | 4-6,6-2,7-6 |
| 04/01 03:00 | 28 | Christopher Rungkat vs Yu Hsiang Chiu | 6-4,6-2 |
| 04/01 03:00 | 28 |
Brydan Klein vs Milan Dratva
|
6-3,6-3 |
| 03/31 03:00 | 27 | Kento Takeuchi vs Jose Fco. Vidal Azorin | 6-3,6-4 |
| 03/31 03:00 | 27 | [418] Dane Propoggia vs Christopher Rungkat [445] | 3-6,0-6 |
| 03/31 03:00 | 27 | Karunuday Singh vs Yu Hsiang Chiu | 3-6,6-3,3-6 |
| 03/31 03:00 | 27 | [249] Brydan Klein vs Kittiphong Wachiramanowong [391] | 4-6,6-3,6-4 |
| 03/30 05:05 | 26 | Nathan Pasha vs Jose Fco. Vidal Azorin | 3-6,4-6 |
| 03/30 04:40 | 26 | Cheng-Yu Yu vs Dane Propoggia | Retired |
| 03/30 04:35 | 26 | Kento Takeuchi vs Punn Bodhidatta | 6-4,6-3 |
| 03/30 03:00 | 26 | Brydan Klein vs Pirmin Haenle | 6-2,7-6 |
| 03/30 03:00 | 26 | Yu Hsiang Chiu vs Max Purcell | 6-3,6-2 |
Enzo Couacaud
Sidharth Rawat
Yu Hsiang Chiu
Lingxi Zhao
Julien Cagnina
Cing-Yang Meng
Jeson Patrombon
Soichiro Moritani
Yecong He
Pirmin Haenle
Chan-Yeong Oh
Yusuke Takahashi
Rishab Agarwal
Nathan Pasha
Kelsey Stevenson
Thien Nguyen Hoang
Anthony Susanto
Max Purcell
Jake Delaney
Jose Fco. Vidal Azorin
Makoto Ochi
Justin Barki
Conor Berg
Cheng-Yu Yu
Kazuma Kawachi
Wisnu Adi Nugroho
Rui-Xuan Wang
Renta Tokuda
Adam Majchrowicz
David Agung Susanto
Yunseong Chung
Ryota Tanuma
Jonathan Gray
Yuanfeng Li
Punn Bodhidatta
Jui-Chen Hung
Masato Shiga
Karol Drzewiecki
Aria Harajchi
Aditya Hari Sasongko
Ruikai Wang
Nicholas Bybel
Hugo Voljacques
Viktor Filipenko
Alejandro Tabilo