NHL

NHL

Player Team Matches Goals G/M
Nathan MacKinnon COL Avalanche 51 38 0.75
Connor McDavid EDM Oilers 54 33 0.61
Jason Robertson DAL Stars 53 30 0.57
Morgan Geekie BOS Bruins 53 30 0.57
Cole Caufield MTL Canadiens 53 30 0.57
Kirill Kaprizov MIN Wild 54 28 0.52
Tage Thompson BUF Sabres 52 28 0.54
Alex DeBrincat DET Red Wings 54 28 0.52
Matt Boldy MIN Wild 50 28 0.56
Sidney Crosby PIT Penguins 51 27 0.53
Brock Nelson COL Avalanche 51 27 0.53
Wyatt Johnston DAL Stars 53 27 0.51
Macklin Celebrini SJ Sharks 51 27 0.53
Nikita Kucherov TB Lightning 48 26 0.54
Mark Scheifele WPG Jets 52 26 0.50
Sam Reinhart FLA Panthers 52 26 0.50
Auston Matthews TOR Maple Leafs 47 26 0.55
Steven Stamkos NSH Predators 52 25 0.48
Brad Marchand FLA Panthers 44 25 0.57
Leon Draisaitl EDM Oilers 51 25 0.49
Tyler Bertuzzi CHI Blackhawks 50 25 0.50
Dylan Larkin DET Red Wings 54 25 0.46
Brandon Hagel TB Lightning 46 25 0.54
Jake Guentzel TB Lightning 51 24 0.47
Pavel Dorofeyev VGS Golden Knights 52 24 0.46
Tim Stutzle OTT Senators 53 24 0.45
Kyle Connor WPG Jets 52 23 0.44
Seth Jarvis CAR Hurricanes 45 23 0.51
Dylan Guenther UTA Mammoth 52 23 0.44
Cutter Gauthier ANA Ducks 52 23 0.44
Alex Ovechkin WAS Capitals 54 22 0.41
Mika Zibanejad NY Rangers 53 22 0.42
David Pastrnak BOS Bruins 49 22 0.45
Tom Wilson WAS Capitals 45 22 0.49
Martin Necas COL Avalanche 51 22 0.43
Tomas Hertl VGS Golden Knights 52 21 0.40
Bo Horvat NY Islanders 39 21 0.54
Zach Hyman EDM Oilers 35 21 0.60
Mark Stone VGS Golden Knights 36 20 0.56
Travis Konecny PHI Flyers 51 20 0.39
Gabriel Vilardi WPG Jets 52 20 0.38
Connor Bedard CHI Blackhawks 40 20 0.50
John Tavares TOR Maple Leafs 53 19 0.36
Artemi Panarin NY Rangers 52 19 0.37
Jordan Eberle SEA Kraken 50 19 0.38
Filip Forsberg NSH Predators 52 19 0.37
Mikko Rantanen DAL Stars 50 19 0.38
Sam Bennett FLA Panthers 52 19 0.37
Jack Eichel VGS Golden Knights 45 19 0.42
Zach Werenski CLB Blue Jackets 48 19 0.40
Nick Schmaltz UTA Mammoth 53 19 0.36
Drake Batherson OTT Senators 50 19 0.38
Kirill Marchenko CLB Blue Jackets 48 19 0.40
Trevor Zegras PHI Flyers 52 19 0.37
Juraj Slafkovsky MTL Canadiens 53 19 0.36
Kevin Fiala LA Kings 51 18 0.35
Bryan Rust PIT Penguins 47 18 0.38
Alex Tuch BUF Sabres 51 18 0.35
Jakob Chychrun WAS Capitals 52 18 0.35
Owen Tippett PHI Flyers 52 18 0.35
Andrei Svechnikov CAR Hurricanes 52 18 0.35
Ryan O'Reilly NSH Predators 52 18 0.35
Lucas Raymond DET Red Wings 52 18 0.35
Dylan Cozens OTT Senators 53 18 0.34
Aliaksei Protas WAS Capitals 51 18 0.35
JJ Peterka UTA Mammoth 53 18 0.34
Leo Carlsson ANA Ducks 44 18 0.41
Beckett Sennecke ANA Ducks 53 18 0.34
Chris Kreider ANA Ducks 47 17 0.36
Artturi Lehkonen COL Avalanche 51 17 0.33
William Nylander TOR Maple Leafs 37 17 0.46
Adrian Kempe LA Kings 51 17 0.33
Sebastian Aho CAR Hurricanes 52 17 0.33
Nico Hischier NJ Devils 53 17 0.32
Kiefer Sherwood VAN Canucks 44 17 0.39
Dmitri Voronkov CLB Blue Jackets 52 17 0.33
Josh Doan BUF Sabres 52 17 0.33
Bobby McMann TOR Maple Leafs 52 17 0.33
Carter Verhaeghe FLA Panthers 51 16 0.31
Anthony Mantha PIT Penguins 51 16 0.31
Clayton Keller UTA Mammoth 53 16 0.30
Nick Suzuki MTL Canadiens 53 16 0.30
Oliver Kapanen MTL Canadiens 53 16 0.30
Jackson Blake CAR Hurricanes 52 16 0.31
Tyler Toffoli SJ Sharks 51 15 0.29
Roope Hintz DAL Stars 48 15 0.31
Anthony Cirelli TB Lightning 47 15 0.32
Cale Makar COL Avalanche 51 15 0.29
Anton Lundell FLA Panthers 52 15 0.29
Emil Heineman NY Islanders 53 15 0.28
Will Smith SJ Sharks 38 15 0.39
Matt Coronato CGY Flames 51 14 0.27
James Van Riemsdyk DET Red Wings 45 14 0.31
J.T. Miller NY Rangers 45 14 0.31
Pavel Zacha BOS Bruins 53 14 0.26
Ryan Hartman MIN Wild 50 14 0.28
Jared McCann SEA Kraken 28 14 0.50
Jack Roslovic EDM Oilers 41 14 0.34
Dylan Strome WAS Capitals 52 14 0.27
Darren Raddysh TB Lightning 45 14 0.31
Justin Brazeau PIT Penguins 37 14 0.38
Evan Bouchard EDM Oilers 54 14 0.26
Shane Pinto OTT Senators 43 14 0.33
Logan Cooley UTA Mammoth 29 14 0.48
Evgeni Malkin PIT Penguins 36 13 0.36
Marcus Johansson MIN Wild 49 13 0.27
Vladimir Tarasenko MIN Wild 47 13 0.28
Jason Zucker BUF Sabres 33 13 0.39
Nikolaj Ehlers CAR Hurricanes 52 13 0.25
Chandler Stephenson SEA Kraken 50 13 0.26
Joel Eriksson Ek MIN Wild 48 13 0.27
Jake DeBrusk VAN Canucks 52 13 0.25
Lawson Crouse UTA Mammoth 52 13 0.25
Mathew Barzal NY Islanders 52 13 0.25
Timo Meier NJ Devils 48 13 0.27
Blake Coleman CGY Flames 44 13 0.30
Elias Fredrik Pettersson VAN Canucks 44 13 0.30
Troy Terry ANA Ducks 43 13 0.30
Cody Glass NJ Devils 42 13 0.31
Simon Holmstrom NY Islanders 51 13 0.25
Bobby Brink PHI Flyers 46 13 0.28
Dawson Mercer NJ Devils 53 13 0.25
Fraser Minten BOS Bruins 54 13 0.24
Matty Beniers SEA Kraken 52 13 0.25
Alex Laferriere LA Kings 51 13 0.25
Mason McTavish ANA Ducks 49 13 0.27
Matthew Knies TOR Maple Leafs 50 13 0.26
Collin Graf SJ Sharks 50 13 0.26
Adam Fantilli CLB Blue Jackets 52 13 0.25
Matthew Schaefer NY Islanders 53 13 0.25
Mason Marchment SEA Kraken 39 12 0.31
Mikael Granlund ANA Ducks 35 12 0.34
Mikael Backlund CGY Flames 52 12 0.23
Taylor Hall CAR Hurricanes 52 12 0.23
Brayden Schenn STL Blues 53 12 0.23
Ryan Nugent-Hopkins EDM Oilers 45 12 0.27
Viktor Arvidsson BOS Bruins 42 12 0.29
Valeri Nichushkin COL Avalanche 42 12 0.29
Charlie Coyle CLB Blue Jackets 52 12 0.23
Anthony Duclair NY Islanders 50 12 0.24
Jesper Bratt NJ Devils 53 12 0.23
Brock Boeser VAN Canucks 50 12 0.24
Mitchell Marner VGS Golden Knights 52 12 0.23
Ivan Barbashev VGS Golden Knights 52 12 0.23
Michael Bunting NSH Predators 52 12 0.23
Christian Dvorak PHI Flyers 51 12 0.24
Fabian Zetterlund OTT Senators 53 12 0.23
Vasily Podkolzin EDM Oilers 54 12 0.22
Jack Hughes NJ Devils 35 12 0.34
Drew O'Connor VAN Canucks 53 12 0.23
Jack Quinn BUF Sabres 52 12 0.23
Jake Neighbours STL Blues 41 12 0.29
Will Cuylle NY Rangers 54 12 0.22
Matvei Michkov PHI Flyers 51 12 0.24
Rasmus Andersson VGS Golden Knights 51 11 0.22
Corey Perry LA Kings 40 11 0.28
Jordan Staal CAR Hurricanes 49 11 0.22
Justin Faulk STL Blues 53 11 0.21
Elias Lindholm BOS Bruins 44 11 0.25
Anders Lee NY Islanders 53 11 0.21
Vincent Trocheck NY Rangers 40 11 0.28
Josh Anderson MTL Canadiens 47 11 0.23
Andrei Kuzmenko LA Kings 46 11 0.24
Brayden Point TB Lightning 37 11 0.30
Jordan Kyrou STL Blues 43 11 0.26
Rasmus Dahlin BUF Sabres 48 11 0.23
Robert Thomas STL Blues 42 11 0.26
Yegor Sharangovich CGY Flames 48 11 0.23
Adam Gaudette SJ Sharks 41 11 0.27
Ryan Donato CHI Blackhawks 53 11 0.21
Brady Tkachuk OTT Senators 33 11 0.33
Parker Kelly COL Avalanche 51 11 0.22
Linus Karlsson VAN Canucks 50 11 0.22
Ryan McLeod BUF Sabres 52 11 0.21
Connor Dewar PIT Penguins 51 11 0.22
Nicholas Robertson TOR Maple Leafs 50 11 0.22
Marat Khusnutdinov BOS Bruins 49 11 0.22
Justin Sourdif WAS Capitals 50 11 0.22
Brock Faber MIN Wild 54 11 0.20
Ethen Frank WAS Capitals 43 11 0.26
Ivan Demidov MTL Canadiens 53 11 0.21
David Perron OTT Senators 49 10 0.20
Claude Giroux OTT Senators 53 10 0.19
Joel Armia LA Kings 46 10 0.22
John Klingberg SJ Sharks 38 10 0.26
Andre Burakovsky CHI Blackhawks 47 10 0.21
Teuvo Teravainen CHI Blackhawks 46 10 0.22
Alex Wennberg SJ Sharks 51 10 0.20
Jean-Gabriel Pageau NY Islanders 45 10 0.22
Josh Morrissey WPG Jets 52 10 0.19
Ilya Mikheyev CHI Blackhawks 48 10 0.21
Victor Olofsson COL Avalanche 51 10 0.20
Connor Brown NJ Devils 46 10 0.22
Anthony Beauvillier WAS Capitals 54 10 0.19
Eric Robinson CAR Hurricanes 44 10 0.23
Michael Carcone UTA Mammoth 51 10 0.20
A.J. Greer FLA Panthers 52 10 0.19
Eeli Tolvanen SEA Kraken 51 10 0.20
Casey Mittelstadt BOS Bruins 44 10 0.23
Morgan Frost CGY Flames 52 10 0.19
Noah Cates PHI Flyers 52 10 0.19
Joel Farabee CGY Flames 52 10 0.19
Bowen Byram BUF Sabres 52 10 0.19
Alexis Lafreniere NY Rangers 54 10 0.19
William Eklund SJ Sharks 47 10 0.21
Jake Sanderson OTT Senators 53 10 0.19
Tyson Foerster PHI Flyers 21 10 0.48
Zack Bolduc MTL Canadiens 53 10 0.19
Logan Stankoven CAR Hurricanes 52 10 0.19
Ryan Leonard WAS Capitals 47 10 0.21
Max Sasson VAN Canucks 48 10 0.21
Benjamin Kindel PIT Penguins 48 10 0.21
Roman Josi NSH Predators 40 9 0.23
Evander Kane VAN Canucks 52 9 0.17
John Carlson WAS Capitals 50 9 0.18
Nazem Kadri CGY Flames 52 9 0.17
Jonathan Huberdeau WPG Jets 46 9 0.20
Jaden Schwartz SEA Kraken 33 9 0.27
Pavel Buchnevich STL Blues 53 9 0.17
Rickard Rakell PIT Penguins 31 9 0.29
Sean Monahan CLB Blue Jackets 48 9 0.19
Jonathan Marchessault NSH Predators 33 9 0.27
Tommy Novak PIT Penguins 51 9 0.18
Evan Rodrigues FLA Panthers 52 9 0.17
Brett Howden VGS Golden Knights 39 9 0.23
Alex Iafallo WPG Jets 52 9 0.17
Noah Dobson MTL Canadiens 53 9 0.17
Arseny Gritsyuk NJ Devils 49 9 0.18
Ridly Greig OTT Senators 48 9 0.19
Dalibor Dvorsky STL Blues 43 9 0.21
Lane Hutson MTL Canadiens 53 9 0.17
Noah Ostlund BUF Sabres 40 9 0.23
Matt Savoie EDM Oilers 54 9 0.17
Emmitt Finnie DET Red Wings 54 9 0.17
Yegor Chinakhov PIT Penguins 42 8 0.19
Patrick Kane DET Red Wings 39 8 0.21
Brent Burns COL Avalanche 51 8 0.16
Mats Zuccarello MIN Wild 34 8 0.24
Oliver Ekman-Larsson TOR Maple Leafs 53 8 0.15
Nino Niederreiter WPG Jets 51 8 0.16
Boone Jenner CLB Blue Jackets 38 8 0.21
Scott Laughton TOR Maple Leafs 35 8 0.23
Reilly Smith VGS Golden Knights 48 8 0.17
Jake Trouba ANA Ducks 53 8 0.15
Max Domi TOR Maple Leafs 51 8 0.16
Erik Haula NSH Predators 52 8 0.15
Vladislav Gavrikov NY Rangers 54 8 0.15
Andrew Copp DET Red Wings 54 8 0.15
Miles Wood CLB Blue Jackets 33 8 0.24
Logan Stanley WPG Jets 51 8 0.16
Mikhail Sergachev UTA Mammoth 53 8 0.15
Taylor Raddysh NY Rangers 51 8 0.16
J.T. Compher DET Red Wings 54 8 0.15
Mark Kastelic BOS Bruins 54 8 0.15
Pontus Holmberg TB Lightning 44 8 0.18
Barrett Hayton UTA Mammoth 48 8 0.17
Mattias Samuelsson BUF Sabres 50 8 0.16
Jack Drury COL Avalanche 51 8 0.16
Alex Steeves BOS Bruins 36 8 0.22
Connor McMichael WAS Capitals 54 8 0.15
Pavol Regenda SJ Sharks 14 8 0.57
Dylan Holloway STL Blues 34 8 0.24
Simon Nemec NJ Devils 39 8 0.21
Quinton Byfield LA Kings 50 8 0.16
Mavrik Bourque DAL Stars 53 8 0.15
Denton Mateychuk CLB Blue Jackets 45 8 0.18
Matthew Wood NSH Predators 42 8 0.19
Justin Hryckowian DAL Stars 52 8 0.15
Jonathan Toews WPG Jets 52 7 0.13
Matt Duchene DAL Stars 28 7 0.25
Jamie Benn DAL Stars 31 7 0.23
Tyler Seguin DAL Stars 27 7 0.26
Gabriel Landeskog COL Avalanche 41 7 0.17
Darnell Nurse EDM Oilers 54 7 0.13
Nick Cousins OTT Senators 52 7 0.13
Tanner Pearson WPG Jets 46 7 0.15
Shea Theodore VGS Golden Knights 41 7 0.17
Vladislav Namestnikov WPG Jets 51 7 0.14
Jordan Martinook CAR Hurricanes 49 7 0.14
Carl Grundstrom PHI Flyers 25 7 0.28
Oliver Bjorkstrand TB Lightning 51 7 0.14
Pius Suter STL Blues 37 7 0.19
Vince Dunn SEA Kraken 51 7 0.14
Conor Garland VAN Canucks 42 7 0.17
Mike Amadio OTT Senators 53 7 0.13
Sam Steel DAL Stars 53 7 0.13
Miro Heiskanen DAL Stars 51 7 0.14
Alexandre Texier MTL Canadiens 37 7 0.19
Morgan Barron WPG Jets 43 7 0.16
Moritz Seider DET Red Wings 54 7 0.13
Matias Maccelli TOR Maple Leafs 42 7 0.17
Connor Zary CGY Flames 50 7 0.14
Yurov Danila MIN Wild 47 7 0.15
Luke Evangelista NSH Predators 51 7 0.14
Shane Wright SEA Kraken 52 7 0.13
Braeden Bowman VGS Golden Knights 36 7 0.19
Ryan Greene CHI Blackhawks 53 7 0.13
Jimmy Snuggerud STL Blues 41 7 0.17
Calum Ritchie NY Islanders 40 7 0.17
Anze Kopitar LA Kings 37 6 0.16
Mattias Ekholm EDM Oilers 54 6 0.11
Calle Jarnkrok TOR Maple Leafs 33 6 0.18
Jeff Skinner SJ Sharks 32 6 0.19
Kyle Palmieri NY Islanders 25 6 0.24
Casey Cizikas NY Islanders 53 6 0.11
Marcus Foligno MIN Wild 44 6 0.14
Dougie Hamilton NJ Devils 48 6 0.12
Alex Killorn ANA Ducks 53 6 0.11
Nick Bjugstad STL Blues 32 6 0.19
Zemgus Girgensons TB Lightning 44 6 0.14
Morgan Rielly TOR Maple Leafs 52 6 0.12
Seth Jones FLA Panthers 40 6 0.15
Jason Dickinson CHI Blackhawks 39 6 0.15
Shayne Gostisbehere CAR Hurricanes 35 6 0.17
Brandon Montour SEA Kraken 34 6 0.18
Yanni Gourde TB Lightning 51 6 0.12
Travis Sanheim PHI Flyers 52 6 0.12
Ben Hutton VGS Golden Knights 45 6 0.13
William Carrier CAR Hurricanes 41 6 0.15
Andrew Mangiapane EDM Oilers 47 6 0.13
Warren Foegele LA Kings 42 6 0.14
Trevor Moore LA Kings 39 6 0.15
Michael Rasmussen DET Red Wings 49 6 0.12
Josh Norris BUF Sabres 19 6 0.32
Dakota Joshua TOR Maple Leafs 36 6 0.17
Michael Eyssimont BOS Bruins 41 6 0.15
Philipp Kurashev SJ Sharks 31 6 0.19
Jack McBain UTA Mammoth 53 6 0.11
Jake Evans MTL Canadiens 39 6 0.15
Peyton Krebs BUF Sabres 52 6 0.12
Alex Newhook MTL Canadiens 17 6 0.35
Blake Lizotte PIT Penguins 42 6 0.14
Jackson LaCombe ANA Ducks 53 6 0.11
Alexander Nikishin CAR Hurricanes 51 6 0.12
Cole Smith NSH Predators 33 6 0.18
Mason Lohrei BOS Bruins 49 6 0.12
Gage Goncalves TB Lightning 47 6 0.13
Simon Edvinsson DET Red Wings 48 6 0.12
Brandt Clarke LA Kings 51 6 0.12
Cole Sillinger CLB Blue Jackets 51 6 0.12
Olen Zellweger ANA Ducks 52 6 0.12
Frank Nazar CHI Blackhawks 37 6 0.16
Noah Laba NY Rangers 51 6 0.12
Pavel Mintyukov ANA Ducks 48 6 0.12
Nick Blankenburg NSH Predators 42 6 0.14
Easton Cowan TOR Maple Leafs 42 6 0.14
Axel Sandin-Pellikka DET Red Wings 54 6 0.11
Zach Benson BUF Sabres 39 6 0.15
Ondrej Palat NY Islanders 52 5 0.10
Marco Rossi MIN Wild 25 5 0.20
Jonatan Berggren DET Red Wings 32 5 0.16
Zeev Buium MIN Wild 51 5 0.10
Jared Spurgeon MIN Wild 54 5 0.09
Sean Couturier PHI Flyers 51 5 0.10
Esa Lindell DAL Stars 53 5 0.09
Thomas Chabot OTT Senators 38 5 0.13
Ivan Provorov CLB Blue Jackets 52 5 0.10
Mike Matheson MTL Canadiens 50 5 0.10
Alexandre Carrier MTL Canadiens 53 5 0.09
Filip Hronek VAN Canucks 53 5 0.09
Nick Paul TB Lightning 32 5 0.16
Ross Colton COL Avalanche 48 5 0.10
Mathieu Olivier CLB Blue Jackets 39 5 0.13
Tanner Jeannot BOS Bruins 50 5 0.10
Eetu Luostarinen FLA Panthers 44 5 0.11
Kailer Yamamoto UTA Mammoth 31 5 0.16
Mason Appleton DET Red Wings 44 5 0.11
Kaapo Kakko SEA Kraken 36 5 0.14
Paul Cotter NJ Devils 50 5 0.10
J.J. Moser TB Lightning 49 5 0.10
Adam Klapka CGY Flames 51 5 0.10
Ben Meyers SEA Kraken 31 5 0.16
Cole Koepke WPG Jets 36 5 0.14
Kirby Dach MTL Canadiens 19 5 0.26
Kent Johnson CLB Blue Jackets 51 5 0.10
Wyatt Kaiser CHI Blackhawks 53 5 0.09
Marco Kasper DET Red Wings 53 5 0.09
Luke Hughes NJ Devils 49 5 0.10
Mackie Samoskevich FLA Panthers 50 5 0.10
Ryker Evans SEA Kraken 37 5 0.14
Gavin Brindley COL Avalanche 38 5 0.13
Oliver Moore CHI Blackhawks 41 5 0.12
Nick Lardis CHI Blackhawks 21 5 0.24
Berkly Catton SEA Kraken 39 5 0.13
Quinn Hughes VAN Canucks 48 4 0.08
Erik Karlsson PIT Penguins 46 4 0.09
Adam Larsson SEA Kraken 52 4 0.08
William Karlsson VGS Golden Knights 14 4 0.29
Ryan McDonagh TB Lightning 18 4 0.22
Brendan Gallagher MTL Canadiens 53 4 0.08
Nathan Walker STL Blues 34 4 0.12
Hampus Lindholm BOS Bruins 40 4 0.10
Nate Schmidt UTA Mammoth 53 4 0.08
Barclay Goodrow SJ Sharks 51 4 0.08
Nick Jensen OTT Senators 50 4 0.08
Adam Lowry WPG Jets 40 4 0.10
Sonny Milano WAS Capitals 28 4 0.14
Josh Manson COL Avalanche 51 4 0.08
Ben Chiarot DET Red Wings 54 4 0.07
Kevin Stenlund UTA Mammoth 52 4 0.08
Tony DeAngelo NY Islanders 53 4 0.08
Noel Acciari PIT Penguins 38 4 0.11
Frederick Gaudreau SEA Kraken 39 4 0.10
Yakov Trenin MIN Wild 54 4 0.07
Steven Lorentz TOR Maple Leafs 46 4 0.09
Nicolas Roy TOR Maple Leafs 50 4 0.08
Jonny Brodzinski NY Rangers 37 4 0.11
Keegan Kolesar VGS Golden Knights 52 4 0.08
Mark Jankowski CAR Hurricanes 40 4 0.10
Sean Kuraly BOS Bruins 54 4 0.07
Andrew Peeke BOS Bruins 53 4 0.08
Charlie McAvoy BOS Bruins 42 4 0.10
Adam Fox NY Rangers 30 4 0.13
Beck Malenstyn BUF Sabres 51 4 0.08
Brandon Duhaime WAS Capitals 54 4 0.07
Ryan Poehling ANA Ducks 46 4 0.09
Mario Ferraro SJ Sharks 51 4 0.08
Jake Walman EDM Oilers 25 4 0.16
Sean Walker CAR Hurricanes 52 4 0.08
K'Andre Miller CAR Hurricanes 44 4 0.09
Sean Durzi UTA Mammoth 32 4 0.12
Oskar Back DAL Stars 43 4 0.09
Cam York PHI Flyers 45 4 0.09
Matthew Robertson NY Rangers 44 4 0.09
Jordan Spence OTT Senators 44 4 0.09
Yan Kuznetsov CGY Flames 38 4 0.11
John Marino UTA Mammoth 53 4 0.08
Louis Crevier CHI Blackhawks 50 4 0.08
Cole Perfetti WPG Jets 38 4 0.11
Artem Zub OTT Senators 52 4 0.08
Max Shabanov NY Islanders 38 4 0.11
Jani Nyman SEA Kraken 24 4 0.17
Dominic James TB Lightning 36 4 0.11
Reid Schaefer NSH Predators 25 4 0.16
Sammy Blais MTL Canadiens 21 3 0.14
Kris Letang PIT Penguins 49 3 0.06
Drew Doughty LA Kings 43 3 0.07
Jonas Brodin MIN Wild 42 3 0.07
Ryan Reaves SJ Sharks 43 3 0.07
Ryan Strome ANA Ducks 32 3 0.09
Oskar Sundqvist STL Blues 39 3 0.08
Brenden Dillon NJ Devils 53 3 0.06
Jamie Oleksiak SEA Kraken 50 3 0.06
Kasperi Kapanen EDM Oilers 15 3 0.20
MacKenzie Weegar CGY Flames 52 3 0.06
Stefan Noesen NJ Devils 38 3 0.08
Adam Erne DAL Stars 20 3 0.15
Colton Sissons VGS Golden Knights 41 3 0.07
Jake McCabe TOR Maple Leafs 51 3 0.06
Kevin Hayes PIT Penguins 23 3 0.13
Rodrigo Abols PHI Flyers 42 3 0.07
Curtis Lazar EDM Oilers 31 3 0.10
Sam Carrick NY Rangers 54 3 0.06
Damon Severson CLB Blue Jackets 51 3 0.06
Aaron Ekblad FLA Panthers 51 3 0.06
Dylan DeMelo WPG Jets 52 3 0.06
Jansen Harkins ANA Ducks 28 3 0.11
Frank Vatrano ANA Ducks 38 3 0.08
David Tomasek EDM Oilers 22 3 0.14
Adam Pelech NY Islanders 53 3 0.06
Jesper Boqvist FLA Panthers 48 3 0.06
Teddy Blueger VAN Canucks 6 3 0.50
Parker Wotherspoon PIT Penguins 51 3 0.06
Nathan Bastian DAL Stars 24 3 0.12
Tyson Jost NSH Predators 39 3 0.08
Samuel Girard COL Avalanche 36 3 0.08
Dante Fabbro CLB Blue Jackets 48 3 0.06
Ryan Lomberg CGY Flames 47 3 0.06
Filip Chytil VAN Canucks 9 3 0.33
Uvis Balinskis FLA Panthers 43 3 0.07
Martin Fehervary WAS Capitals 54 3 0.06
Nick Perbix NSH Predators 49 3 0.06
Nico Sturm MIN Wild 32 3 0.09
Carson Soucy NY Islanders 47 3 0.06
Will Borgen NY Rangers 47 3 0.06
Kevin Bahl CGY Flames 51 3 0.06
Thomas Harley DAL Stars 41 3 0.07
Alex Turcotte LA Kings 49 3 0.06
Kaedan Korczak VGS Golden Knights 52 3 0.06
Cole Schwindt FLA Panthers 16 3 0.19
Aatu Raty VAN Canucks 42 3 0.07
Charle-Edouard D'Astous TB Lightning 43 3 0.07
Jamie Drysdale PHI Flyers 49 3 0.06
Isak Rosen BUF Sabres 14 3 0.21
Owen Power BUF Sabres 51 3 0.06
Jiri Kulich BUF Sabres 12 3 0.25
Ryan Winterton SEA Kraken 50 3 0.06
Colton Dach CHI Blackhawks 49 3 0.06
Zack Ostapchuk SJ Sharks 29 3 0.10
Jeff Malott LA Kings 35 3 0.09
Liam Ohgren VAN Canucks 40 3 0.07
Nikita Grebenkin PHI Flyers 38 3 0.08
Gabe Perreault NY Rangers 21 3 0.14
Stephen Halliday OTT Senators 21 3 0.14
Tom Willander VAN Canucks 41 3 0.07
Daniil But UTA Mammoth 26 3 0.12
Igor Chernyshov SJ Sharks 15 3 0.20
Sam Malinski COL Avalanche 51 3 0.06
Danton Heinen PIT Penguins 24 2 0.08
Spencer Stastney NSH Predators 53 2 0.04
Nick Foligno CHI Blackhawks 31 2 0.06
Lars Eller OTT Senators 39 2 0.05
Ian Cole UTA Mammoth 53 2 0.04
Adam Henrique EDM Oilers 43 2 0.05
Brandon Saad VGS Golden Knights 39 2 0.05
Brayden McNabb VGS Golden Knights 38 2 0.05
Alexander Petrovic DAL Stars 47 2 0.04
David Kampf VAN Canucks 30 2 0.07
Mike McCarron NSH Predators 51 2 0.04
Brendan Gaunce CLB Blue Jackets 25 2 0.08
Phillip Danault LA Kings 47 2 0.04
Ryan Pulock NY Islanders 51 2 0.04
Connor Murphy CHI Blackhawks 53 2 0.04
Gustav Forsling FLA Panthers 52 2 0.04
Nic Dowd WAS Capitals 46 2 0.04
Liam O'Brien UTA Mammoth 29 2 0.07
Jonathan Drouin NY Islanders 47 2 0.04
Noah Hanifin VGS Golden Knights 42 2 0.05
Joel Edmundson LA Kings 51 2 0.04
Radek Faksa DAL Stars 52 2 0.04
Mathieu Joseph STL Blues 38 2 0.05
Vinnie Hinostroza MIN Wild 40 2 0.05
Kyle Capobianco DAL Stars 27 2 0.07
Nick Seeler PHI Flyers 52 2 0.04
Ross Johnston ANA Ducks 51 2 0.04
Troy Stecher EDM Oilers 40 2 0.05
Luke Kunin FLA Panthers 39 2 0.05
Ryan Lindgren SEA Kraken 52 2 0.04
Jeffrey Viel ANA Ducks 16 2 0.12
Trent Frederic EDM Oilers 52 2 0.04
Colin Blackwell DAL Stars 46 2 0.04
Nicolas Hague NSH Predators 41 2 0.05
Mikey Anderson LA Kings 51 2 0.04
Alexey Toropchenko STL Blues 37 2 0.05
Jacob Bryson BUF Sabres 33 2 0.06
Neal Pionk WPG Jets 40 2 0.05
Zach Whitecloud CGY Flames 51 2 0.04
Jesperi Kotkaniemi CAR Hurricanes 31 2 0.06
John Leonard DET Red Wings 9 2 0.22
Nick DeSimone UTA Mammoth 28 2 0.07
Rasmus Sandin WAS Capitals 47 2 0.04
Nils Lundkvist DAL Stars 26 2 0.08
Joe Veleno MTL Canadiens 46 2 0.04
Ty Dellandrea SJ Sharks 42 2 0.05
Tyler Tucker STL Blues 48 2 0.04
Alexander Holtz VGS Golden Knights 21 2 0.10
Tobias Bjornfot FLA Panthers 6 2 0.33
Jonathan Aspirot BOS Bruins 34 2 0.06
Adam Edstrom NY Rangers 24 2 0.08
Kyle MacLean NY Islanders 37 2 0.05
Philip Broberg STL Blues 52 2 0.04
Alex Vlasic CHI Blackhawks 52 2 0.04
Elmer Soderblom DET Red Wings 34 2 0.06
Juuso Parssinen NY Rangers 14 2 0.14
Shakir Mukhamadullin SJ Sharks 23 2 0.09
Lukas Reichel CHI Blackhawks 19 2 0.11
Matthew Kessel STL Blues 21 2 0.10
Braden Schneider NY Rangers 54 2 0.04
Samuel Helenius LA Kings 24 2 0.08
Tyler Kleven OTT Senators 48 2 0.04
Jack Finley TB Lightning 19 2 0.11
Ian Moore ANA Ducks 38 2 0.05
Landon Slaggert CHI Blackhawks 27 2 0.07
Cole Reinhardt VGS Golden Knights 36 2 0.06
Drew Helleson ANA Ducks 47 2 0.04
Samuel Honzek CGY Flames 18 2 0.11
Ryan Shea PIT Penguins 51 2 0.04
Emil Lilleberg TB Lightning 32 2 0.06
Fedor Svechkov NSH Predators 49 2 0.04
Ville Koivunen PIT Penguins 27 2 0.07
Tyson Kozak BUF Sabres 30 2 0.07
Tye Kartye SEA Kraken 37 2 0.05
Isaac Howard EDM Oilers 28 2 0.07
