Grenoble
|
Nancy
|
|
| 1 | Goals | 0 |
| 7 | Corners | 1 |
| 2 | Corners (Half) | 0 |
| 4 | Yellow Card | 1 |
| 0 | Red Card | 1 |
| 1 | Penalties | 0 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.07 | xG | 0.45 |
| 12 | Key Passes | 7 |
| Passing Accuracy | ||
| 12 | Crosses | 12 |
| Crossing Accuracy | ||
| €12,330,000 | Total market value | €9,530,000 |
| €456,000 | Avg. market value | €381,000 |
| 25.6 | Avg. Age | 27.2 |
| 2 | National team players | 4 |
| 3 | Youth national team players | 1 |
| 7 | Foreigners | 9 |
Grenoble
|
Nancy
|
|
| 0 | Goals | 0 |
| 2 | Corners | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Grenoble | Nancy |
| Lineup | |
|---|---|
| 27 - Defender - Mattheo Xantippe | Nehemiah Fernandez - Defender - 4 |
| 24 - Defender - Loris Mouyokolo | Zakaria Fdaouch - Forward - 7 |
| 17 - Defender - Shaquil Delos | Walid Bouabdeli - Midfielder - 8 |
| 7 - Forward - Yadaly Diaby | Elydjah Mendy - Defender - 21 |
| 2 - Forward - Moussa Djitte | Patrick Ouotro - Forward - 29 |
| 25 - Midfielder - Theo Valls | Adrien Julloux - Defender - 12 |
| 8 - Midfielder - Jessy Benet | Enzo Tacafred - Defender - 33 |
| 33 - Defender - Efe Sarikaya | Jeremy Gelin - Defender - 25 |
| 30 - Midfielder - Samba Diba | Teddy Bouriaud - Midfielder - 6 |
| 29 - Defender - Gaetan Paquiez | Enzo Basilio - Guard - 1 |
| 13 - Guard - Mamadou Diop | Nicolas Saint-Ruf - Defender - 14 |
| Substitutes | |
| 11 - Midfielder - Mamady Bangre | Geoffrey Lembet - Guard - 30 |
| 19 - Forward - Nesta Zahui | Rayan Bamba - Defender - 23 |
| 23 - Forward - Nesta Elphege | Jimmy Evans - Forward - 22 |
| 18 - Midfielder - Hianga'a Mbock | Martin Experience - Defender - 19 |
| 5 - Defender - Clement Vidal | Brandon Bokangu - Forward - 20 |
| 16 - Guard - Bobby Allain | Cazim Suljic - Midfielder - 5 |
| 26 - Defender - Mathieu Mion | Mattheo Guendez - Midfielder - 34 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.40 | 0.40 | 1.80 | 3.80 |
| Away | 1.20 | 2.60 | 0.60 | 1.00 | 5.20 |
| Total | 2.00 | 4.00 | 1.00 | 2.80 | 9.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.30 | 0.70 | 1.60 | 4.10 |
| Away | 1.00 | 2.20 | 0.50 | 0.90 | 4.50 |
| Total | 1.80 | 3.50 | 1.20 | 2.50 | 8.60 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |