Stadium: Gelora Bandung Lautan Api Stadium Round: 4
Referee: Majed Mohammed Alshamrani Home Manager: Bojan Hodak Away Manager: Worrawoot Srimaka
Persib Bandung
|
Ratchaburi FC
|
|
| 1 | Goals | 0 |
| 9 | Corners | 7 |
| 3 | Corners (Half) | 4 |
| 3 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 3 | Offsides | 1 |
| 6 | Goal attempts | 2 |
| 1 | Saves | 2 |
| 1 | Shots blocked | 1 |
| 10 | Fouls | 9 |
| 0 | Penalties | 0 |
| 93 | Ball Safe | 100 |
| 1 | Injuries | 2 |
| 5 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.75 | xG | 0.55 |
| 15 | Key Passes | 8 |
| Passing Accuracy | ||
| 21 | Crosses | 6 |
| Crossing Accuracy | ||
| €8,310,000 | Total market value | €5,700,000 |
| €252,000 | Avg. market value | €197,000 |
| 28.2 | Avg. Age | 30.1 |
| 5 | National team players | 8 |
| 6 | Youth national team players | 0 |
| 12 | Foreigners | 11 |
Persib Bandung
|
Ratchaburi FC
|
|
| 1 | Goals | 0 |
| 3 | Corners | 4 |
| 1 | Yellow Card | 1 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 1 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Possession % |
| Persib Bandung | Ratchaburi FC |
| Lineup | |
|---|---|
| 94 - Forward - Uilliam Barros Pereira | Gleyson - Forward - 9 |
| 19 - Defender - Alfeandra Dewangga | Jonathan Khemdee - Defender - 4 |
| 14 - Guard - Teja Alam | Daniel Ting - Defender - 5 |
| 2 - Midfielder - Eliano Reijnders | Kritsananon Srisuwan - Midfielder - 37 |
| 48 - Defender - Patricio Matricardi | Jakkaphan Kaewprom - Midfielder - 10 |
| 97 - Midfielder - Rosebergne da Silva | Guilherme Ferreira Pinto - Forward - 11 |
| 55 - Defender - Frans Putros | Denilson Pereira - Forward - 7 |
| 18 - Midfielder - Adam Alis | Jesse Curran - Defender - 27 |
| 93 - Defender - Federico Barba | Pedro Tanausu Dominguez Placeres - Midfielder - 6 |
| 90 - Forward - Andrew Jung | Kampol Pathom-attakul - Guard - 99 |
| 33 - Midfielder - Thom Haye | Gabriel Mutombo - Defender - 2 |
| Substitutes | |
| 44 - Defender - Dion Markx | Siwakorn Jakkuprasat - Midfielder - 16 |
| 7 - Midfielder - Beckham Putra Nugraha | Adison Promrak - Defender - 15 |
| 17 - Forward - Sergio Castel Martinez | Suporn Peenagatapho - Defender - 19 |
| 1 - Guard - Adam Przybek | Ukrit Wongmeema - Guard - 97 |
| 3 - Defender - Layvin Kurzawa | Chotipat Poomkeaw - Forward - 88 |
| 11 - Midfielder - Dedi Kusnandar | Martin Njiva Rakotoharimalala - Forward - 89 |
| 81 - Guard - Fitrah Maulana | Kevin Deeromram - Defender - 23 |
| 67 - Midfielder - Saddil Ramdani | Thanawat Suengchitthawon - Midfielder - 8 |
| 6 - Midfielder - Robi Darwis | Jaroensak Wonggorn - Midfielder - 24 |
| 8 - Midfielder - Luciano Guaycochea | - |
| 5 - Defender - Kakang Rudianto | - |
| 98 - Forward - Ramon de Andrade Souza | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 0.00 | 0.20 | 3.80 |
| Away | 0.60 | 1.20 | 0.60 | 1.00 | 4.80 |
| Total | 1.20 | 2.40 | 0.60 | 1.20 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.80 | 1.60 | 0.40 | 0.80 | 5.40 |
| Away | 0.70 | 1.40 | 0.30 | 1.20 | 5.70 |
| Total | 1.50 | 3.00 | 0.70 | 2.00 | 11.10 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |