Stadium: Alfheim Round: 11
Referee: Trond Ivar Dovle Home Manager: Bard Flovik Away Manager: Aasmund Bjorkan
Tromso
|
Bodo/Glimt
|
|
| 1 | Goals | 2 |
| Tromso | Bodo/Glimt |
| Lineup | |
|---|---|
| 1 - Goalkeeper - Gudmund Taksdal Kongshavn | Hannes Halldorsson - Goalkeeper - 25 |
| 5 - Right back - Magnar Odegaard | Daniel Edvardsen - Right back - 21 |
| 4 - Central defender - Henrik Solheim Gjesdal | Martin Bjornbak - Central defender - 4 |
| 22 - Central defender - Simen Wangberg | Brede Moe - Central defender - 18 |
| 3 - Left back - Kent-Are Antonsen | Emil Jonassen - Left back - 3 |
| 15 - Right winger - Magnus Andersen | Henrik Furebotn - Central midfielder - 8 |
| 11 - Central midfielder - Jonas Johansen | Anders Karlsen - Central midfielder - 6 |
| 6 - Central midfielder - Christian Landu Landu | Thomas Jacobsen - Central midfielder - 5 |
| 17 - Left winger - Aron Sigurdarson | Milan Jevtovic - Forward - 11 |
| 9 - Forward - Sofiane Moussa | Fitim Azemi - Forward - 7 |
| 30 - Forward - | Trond Olsen - Forward - 30 |
| Substitutes | |
| 25 - - Lasse Nilsen | Simon Thomas - - 1 |
| 26 - - Jostein Gundersen | Martin Pedersen - - 22 |
| 12 - - Filip Loncaric | Ulrik Saltnes - - 14 |
| 23 - - Gjermund Asen | Ruslan Babenko - - 10 |
| 14 - - Hans Julius Eriksen Norbye | Fredrik Bjorkan - - 24 |
| 10 - - Thomas Lehne Olsen | Martin Wiig - - 9 |
| 20 - - Christer Bernt Johnsgard | Jens Hauge - - 31 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 2 |