| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | H | R | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX Rangers | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 4 |
| CHI White Sox | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 |
| TEX Rangers | CHI White Sox |
| Lineup | |
|---|---|
| - SP - Kohei Arihara | Michael Kopech - RP - 34 |
| 4 - 1B - Willie Calhoun | Tim Anderson - SS - 7 |
| 9 - SS - Isiah Kiner-Falefa | Adam Eaton - Center-Forward - 12 |
| 13 - 1B - Joey Gallo | Yoan Moncada - 3B - 10 |
| 30 - 1B - Nathaniel Lowe | Jose Abreu - 1B - 79 |
| 53 - RF - Adolis Garcia | Yermin Mercedes - 1B - 73 |
| 21 - LF - David Dahl | Luis Robert Jr. - Center-Forward - 88 |
| 15 - 1B - Nick Solak | Zack Collins - Center - 21 |
| 16 - 2B - Brock Holt | Leury Garcia - RF - 28 |
| 28 - Center - Jonah Heim | Nick Madrigal - 3B - 1 |
| Substitutes | |
| 44 - SP - Kyle Gibson | Garrett Crochet - SP - 45 |
| 41 - RF - Eli White | Codi Heuer - RP - 65 |
| 32 - RP - John King | Lucas Giolito - SP - 27 |
| 56 - RP - Brett de Geus | Evan Marshall - RP - 0 |
| 24 - RP - Jordan Lyles | Dylan Cease - SP - 84 |
| 39 - RP - Kolby Allard | Andrew Vaughn - 1B - 25 |
| 2 - RP - Charles Culberson | Aaron Bummer - RP - 39 |
| 33 - SP - Dane Dunning | Jonathan Stiever - SP - 53 |
| 52 - RP - Taylor Hearn | Matt Foster - RP - 63 |
| 20 - SP - Michael Foltynewicz | Jose Ruiz - RP - 66 |
| 66 - RP - Josh Sborz | Carlos Rodon - SP - |
| 23 - Center - Jose Trevino | Liam Hendriks - RP - |
| 59 - RP - Brett Martin | Billy Hamilton - Center-Forward - |
| 3 - Center-Forward - Leody Taveras | Dallas Keuchel - SP - |
| 31 - RP - Ian Kennedy | Jacob Lamb - 1B - |
| 57 - RP - Joely Rodriguez | Yasmani Grandal - Center - |