Stadium: BMO Field
Referee: Silviu Petrescu Home Manager: Javier Perez Away Manager: Jim Curtin
Toronto FC
|
Philadelphia Union
|
|
| 2 | Goals | 2 |
| 6 | Corners | 4 |
| 4 | Corners (Half) | 1 |
| 1 | Yellow Card | 1 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 0 |
| 7 | Goal attempts | 8 |
| 2 | Saves | 1 |
| 3 | Shots blocked | 2 |
| 9 | Fouls | 14 |
| 0 | Penalties | 0 |
| 94 | Ball Safe | 106 |
| 0 | Injuries | 1 |
| 3 | Substitutions | 3 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €46,730,000 | Total market value | €27,450,000 |
| €1,510,000 | Avg. market value | €980,000 |
| 26.6 | Avg. Age | 25.6 |
| 9 | National team players | 8 |
| 1 | Youth national team players | 1 |
| 20 | Foreigners | 17 |
Toronto FC
|
Philadelphia Union
|
|
| 0 | Goals | 1 |
| 4 | Corners | 1 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Toronto FC | Philadelphia Union |
| Lineup | |
|---|---|
| 4-3-3 | 4-3-3 |
| 16 - Guard - Quentin Westberg | Matt Freese - Guard - 1 |
| 96 - Defender - Auro | Olivier Mbaizo - Defender - 15 |
| 4 - Midfielder - Michael Bradley | Jakob Glesnes - Defender - 5 |
| 23 - Defender - Chris Mavinga | Jack Elliott - Defender - 3 |
| 92 - Defender - Kemar Lawrence | Kai Wagner - Defender - 27 |
| 10 - Midfielder - Alejandro Pozuelo | Alejandro Bedoya - Midfielder - 11 |
| 14 - Midfielder - Noble Okello | Jose Andres Martinez - Midfielder - 8 |
| 21 - Midfielder - Jonathan Osorio | Leon Maximilian Flach - Midfielder - 31 |
| 8 - Midfielder - Mark Delgado | Daniel Gazdag - Midfielder - 10 |
| 17 - Forward - Jozy Altidore | Kacper Przybylko - Forward - 23 |
| 22 - Forward - Jacob Shaffelburg | Jamiro Monteiro - Midfielder - 10 |
| Substitutes | |
| 13 - Forward - Patrick Michael Mullins | Anthony Fontana - Midfielder - 21 |
| 25 - Guard - Alex Bono | Quinn Sullivan - Midfielder - 33 |
| 5 - Defender - Julian Dunn | Paxten Aaronson - Forward - 30 |
| 77 - Forward - Jordan Perruzza | Joe Bendik - Guard - 12 |
| 11 - Forward - Jayden Nelson | Nathan Harriel - Defender - 26 |
| 7 - Defender - Jahkeele Marshall-Rutty | Sergio Santos - Forward - 17 |
| 3 - Defender - Eriq Zavaleta | Jesus Bueno - Midfielder - 8 |
| 2 - Defender - Justin Morrow | Stuart Findlay - Defender - 4 |
| 18 - Midfielder - Nicholas Lee De Leon | Jack McGlynn - Forward - 16 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.00 | 1.00 | 1.40 | 2.20 | 4.00 |
| Away | 0.20 | 0.60 | 0.80 | 1.40 | 4.60 |
| Total | 0.20 | 1.60 | 2.20 | 3.60 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 1.10 | 1.80 | 3.40 |
| Away | 0.60 | 1.00 | 0.80 | 1.30 | 5.50 |
| Total | 0.80 | 2.00 | 1.90 | 3.10 | 8.90 |
| H | F |
|---|---|
| 0 | 2 |
| 1 | 2 |