Stadium: bet365 Stadium Round: 4
Referee: Michael Salisbury Home Manager: Michael O'Neill Away Manager: Chris Wilder
Stoke
|
Middlesbrough
|
|
| 2 | Goals | 2 |
| 4 | Corners | 8 |
| 4 | Corners (Half) | 3 |
| 2 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 4 | Substitutions | 2 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €43,750,000 | Total market value | €59,800,000 |
| €1,620,000 | Avg. market value | €2,600,000 |
| 26.2 | Avg. Age | 26.3 |
| 4 | National team players | 7 |
| 3 | Youth national team players | 2 |
| 11 | Foreigners | 8 |
Stoke
|
Middlesbrough
|
|
| 1 | Goals | 1 |
| 4 | Corners | 3 |
| 1 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Stoke | Middlesbrough |
| Lineup | |
|---|---|
| 6 - Defender - Phil Jagielka | Isaiah Jones - Midfielder - 2 |
| 32 - Midfielder - Connor Taylor | Jonny Howson - Midfielder - 16 |
| 18 - Midfielder - William Smallbone | Ryan Giles - Midfielder - 3 |
| 1 - Guard - Josef Bursik | Anfernee Dijksteel - Defender - 15 |
| 16 - Defender - Ben Wilmot | Darragh Lenihan - Defender - 26 |
| 9 - Forward - Jacob Brown | Alex Mowatt - Midfielder - 4 |
| 24 - Midfielder - Tarique Fosu | Paddy McNair - Defender - 17 |
| 15 - Midfielder - Jordan Thompson | Riley McGree - Midfielder - 8 |
| 11 - Forward - Dwight Gayle | Marc Bola - Defender - 27 |
| 8 - Midfielder - Lewis Baker | Duncan Watmore - Forward - 18 |
| 7 - Midfielder - Sam Clucas | Zack Steffen - Guard - 1 |
| Substitutes | |
| 10 - Forward - Tyrese Campbell | Liam Roberts - Guard - 23 |
| 13 - Guard - Jack Bonham | Tommy Smith - Defender - 14 |
| 4 - Defender - Aden Flint | Matthew Hoppe - Forward - 13 |
| 22 - Midfielder - Gavin Kilkenny | Matt Crooks - Midfielder - 25 |
| 3 - Defender - Morgan Fox | Marcus Forss - Forward - 21 |
| 39 - Midfielder - Tom Sparrow | Dael Fry - Defender - 6 |
| 29 - Forward - D'Margio Wright-Phillips | Sonny Finch - Forward - 31 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 0.60 | 1.00 | 4.60 |
| Away | 0.60 | 1.40 | 0.60 | 1.60 | 5.80 |
| Total | 1.20 | 2.20 | 1.20 | 2.60 | 10.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.20 | 0.60 | 1.00 | 4.60 |
| Away | 0.40 | 1.10 | 0.50 | 1.20 | 5.90 |
| Total | 1.10 | 2.30 | 1.10 | 2.20 | 10.50 |
| H | F |
|---|---|
| 1 | 2 |
| 1 | 2 |