Stadium: Ricoh Arena Round: 12
Referee: Steve Martin Home Manager: Mark Robins Away Manager: Chris Wilder
Coventry
|
Middlesbrough
|
|
| 1 | Goals | 0 |
| 3 | Corners | 6 |
| 1 | Corners (Half) | 4 |
| 3 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 2 | Substitutions | 6 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €29,550,000 | Total market value | €67,750,000 |
| €1,180,000 | Avg. market value | €2,710,000 |
| 26.3 | Avg. Age | 26.6 |
| 1 | National team players | 7 |
| 4 | Youth national team players | 2 |
| 9 | Foreigners | 10 |
Coventry
|
Middlesbrough
|
|
| 1 | Goals | 0 |
| 1 | Corners | 4 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Coventry | Middlesbrough |
| Lineup | |
|---|---|
| 3 - Defender - Callum Doyle | Anfernee Dijksteel - Defender - 15 |
| 45 - Midfielder - Kasey Palmer | Rodrigo Muniz - Forward - 9 |
| 14 - Midfielder - Ben Sheaf | Marc Bola - Defender - 27 |
| 8 - Midfielder - Jamie Allen | Dael Fry - Defender - 6 |
| 17 - Forward - Viktor Gyokeres | Matt Clarke - Defender - 5 |
| 2 - Defender - Jonathan Panzo | Matt Crooks - Midfielder - 25 |
| 13 - Guard - Ben Wilson | Jonny Howson - Midfielder - 16 |
| 23 - Defender - Fankaty Dabo | Duncan Watmore - Forward - 18 |
| 24 - Forward - Matt Godden | Tommy Smith - Defender - 14 |
| 5 - Defender - Kyle McFadzean | Zack Steffen - Guard - 1 |
| 27 - Defender - Jake Bidwell | Alex Mowatt - Midfielder - 4 |
| Substitutes | |
| 28 - Midfielder - Josh Eccles | Liam Roberts - Guard - 23 |
| 9 - Forward - Martyn Waghorn | Riley McGree - Midfielder - 8 |
| 19 - Forward - Tyler Walker | Ryan Giles - Midfielder - 3 |
| 1 - Guard - Simon Moore | Marcus Forss - Forward - 21 |
| 4 - Defender - Michael Rose | Chuba Akpom - Forward - 29 |
| 20 - Defender - Todd Kane | Isaiah Jones - Midfielder - 2 |
| 30 - Forward - Fabio Tavares | Paddy McNair - Defender - 17 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 1.20 | 1.20 | 1.60 | 7.40 |
| Away | 0.60 | 1.40 | 0.60 | 1.60 | 5.80 |
| Total | 1.20 | 2.60 | 1.80 | 3.20 | 13.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.20 | 0.90 | 1.60 | 7.30 |
| Away | 0.40 | 1.10 | 0.50 | 1.20 | 5.90 |
| Total | 1.10 | 2.30 | 1.40 | 2.80 | 13.20 |
| H | F |
|---|---|
| 1 | 1 |
| 0 | 0 |