| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/31 13:00 | 10 | Chapora Yuvak Sangh v Pax of Nagoa SC | - | View |
| 01/25 12:00 | 14 |
Chapora Yuvak Sangh v
Sporting Clube de Goa
|
- | View |
| 01/21 12:00 | 13 | Goa Police SC v Chapora Yuvak Sangh | - | View |
| 01/18 10:15 | 8 | Chapora Yuvak Sangh v Calangute Association | - | View |
| 01/12 13:00 | 6 | Guardian Angel SC v Chapora Yuvak Sangh | - | View |
| 01/08 10:15 | 12 | Chapora Yuvak Sangh v Geno Sports Club | - | View |
| 01/03 12:00 | 11 |
Dempo SC
v
Chapora Yuvak Sangh
|
- | Postponed |
| 11/12 13:00 | 10 | Chapora Yuvak Sangh v Pax of Nagoa SC | - | Postponed |
| 10/29 10:15 | 8 | Chapora Yuvak Sangh v Calangute Association | - | Postponed |
| 10/16 10:30 | 5 | Chapora Yuvak Sangh v Clube de Salgaocar | L | 1-2 |
| 10/10 10:30 | 4 | Bidesh XI SC v Chapora Yuvak Sangh | D | 2-2 |
| 10/04 10:30 | 3 | Chapora Yuvak Sangh v Churchill Brothers II | L | 0-3 |
| 09/28 10:30 | 2 | Vasco SC v Chapora Yuvak Sangh | L | 1-0 |
| 09/22 10:30 | 1 | Chapora Yuvak Sangh v FC Goa II | W | 3-2 |
Sporting Clube de Goa
Vasco SC
Dempo SC
Calangute Association
Guardian Angel SC
Salgaocar SC
FC Goa II
Panjim Footballers
FC Bardez
Corps of Signals
Churchill Brothers SC
Sesa FA
SCC Cavelossim
Churchill Brothers II
Velsao SCC
Clube Sao Minguel de Taleigao
Goa Police SC
Pax of Nagoa SC
Bidesh XI SC
Cortalim Villagers
Clube de Salgaocar
Geno Sports Club
YC Manora
Chapora Yuvak Sangh