| Date | R | Home v Away | - |
|---|---|---|---|
| 07/07 08:25 | 29 |
[374]
Ilia Simakin v
Mili Poljicak
[369]
|
6-7,6-1,6-3 |
| 07/06 08:30 | 28 | Ilia Simakin v Patrick Schoen | Retired |
| 07/05 08:30 | 27 | Ilia Simakin v Sergio Callejon Hernando | 6-1,6-1 |
| 07/04 10:10 | 26 | Ilia Simakin v Oscar Weightman | 6-1,6-4 |
| 07/02 08:30 | 25 | Ilia Simakin v Pietro Marino | 6-4,6-4 |
| 06/27 14:00 | 26 | Ilia Simakin v Demetris Azoides | 5-7,3-6 |
| 06/25 10:10 | 25 | Ilia Simakin v Dev Javia | 7-6,7-5 |
| 05/27 15:35 | 62 | Ammar Elamin v Ilia Simakin | 4-6,6-2,15-13 |
| 05/27 08:00 | 62 | Ilia Simakin v Tomas Luis | 6-3,6-2 |
| 05/26 08:00 | 62 | Ilia Simakin v Omar Knani | 6-3,1-6,10-4 |
| 02/10 11:00 | 28 | Ilia Simakin v Robin Bertrand | 7-6,3-6,6-7 |
| 02/09 09:00 | 27 | Alberto Barroso Campos v Ilia Simakin | 2-6,3-6 |
| 02/08 08:30 | 26 |
Ilia Simakin v
Joel Schwaerzler
|
7-6,2-6,7-5 |
| 02/06 10:25 | 25 | Ilia Simakin v Egor Agafonov | 7-6,6-4 |
| 02/01 08:30 | 26 | Ilia Simakin v Fausto Tabacco | Retired |
| 01/30 08:30 | 25 |
Ilia Simakin v
Mili Poljicak
|
6-2,6-3 |
| 01/11 08:30 | 26 | Ilia Simakin v Maxence Beauge | 4-6,1-6 |
| 01/09 10:45 | 25 | Tao Mu v Ilia Simakin | Retired |
| 01/05 08:30 | 27 |
Kamil Majchrzak
v
Ilia Simakin
|
6-0,6-3 |
| 01/04 08:30 | 26 | Perry Gregg v Ilia Simakin | 1-6,3-6 |
| 01/02 12:50 | 25 | Stijn Slump v Ilia Simakin | 3-6,2-6 |
| 12/29 09:00 | 27 | Ilia Simakin v Florent Bax | 2-6,2-6 |
| 12/28 09:00 | 26 | Ilia Simakin v Perry Gregg | 6-4,6-0 |
| 12/26 12:30 | 25 | Ilia Simakin v Chirag Duhan | 6-1,7-6 |
| 09/02 08:30 | 28 |
Ilia Simakin v
Kris Van Wyk
|
5-7,6-2,3-6 |
| 09/01 11:40 | 27 | Ilia Simakin v Ilya Snitari | 6-4,7-6 |
| 08/31 12:55 | 26 | Ilia Simakin v Leopold Zima | 6-1,6-4 |
| 08/29 10:35 | 25 | Ilia Simakin v Matteo Covato | 6-2,6-3 |
| 08/22 11:35 | 25 | Luca Fantini v Ilia Simakin | 5-7,6-4,6-2 |
| 01/26 11:30 | 26 | Francesco Forti v Ilia Simakin | 6-3,6-4 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan