| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/01 01:00 | - | Santa Clara v Oregon State | - | View |
| 02/26 03:00 | - | Oregon State v San Diego | - | View |
| 02/21 23:00 | - | Oregon State v Pepperdine | - | View |
| 02/16 01:00 | - | Seattle v Oregon State | - | View |
| 02/13 02:00 | - | San Francisco v Oregon State | - | View |
| 02/07 23:00 | - | Oregon State v Gonzaga | - | View |
| 02/05 04:00 | - | Oregon State v Washington State | - | View |
| 01/31 23:00 | - | San Diego v Oregon State | - | View |
| 01/29 03:00 | - | Loyola Marymount v Oregon State | - | View |
| 01/22 04:00 | - |
Saint Mary's CA
v
Oregon State
|
- | View |
| 01/17 23:00 | - | Oregon State v Pacific | - | View |
| 01/15 03:00 | - | Oregon State v Loyola Marymount | - | View |
| 01/11 01:00 | - | Portland v Oregon State | - | View |
| 01/09 03:00 | - | Oregon State v Seattle | - | View |
| 01/05 00:30 | - | Oregon State v Washington State | - | View |
| 01/03 03:00 | - | [184] Oregon State v Pacific [148] | L | 53-84 |
| 12/31 03:00 | - | [128] San Francisco v Oregon State [216] | W | 62-70 |
| 12/28 23:00 | - | [87] Santa Clara v Oregon State [195] | L | 102-64 |
| 12/21 20:00 | - | [216] Oregon State v Arizona State [1] | W | 78-75 |
| 12/18 02:30 | - | [1] Sam Houston State v Oregon State [197] | L | 85-75 |
| 12/13 22:00 | - | [1] Montana State v Oregon State [228] | W | 57-67 |
| 12/06 22:00 | - | [270] Southern Utah v Oregon State [258] | W | 70-81 |
| 12/04 02:30 | - |
[1]
Vermont
v
Oregon State
[284] |
W | 58-80 |
| 11/30 03:00 | - | [39] California Baptist v Oregon State [255] | L | 75-69 |
| 11/24 17:30 | - | [1] Massachusetts v Oregon State [228] | L | 73-65 |
| 11/22 22:30 | - | [1] Iona v Oregon State [158] | L | 91-84 |
| 11/22 01:00 | - | [1] Evansville v Oregon State [135] | L | 73-69 |
| 11/18 03:00 | - |
[85]
Oregon State v
Oregon
[1]
|
L | 75-87 |
| 11/13 02:30 | - | [1] North Texas v Oregon State [112] | W | 64-66 |
| 11/08 03:00 | - | [1] Illinois Chicago v Oregon State [197] | W | 73-76 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian