| Date | R | Home v Away | - |
|---|---|---|---|
| 08/10 09:30 | - | SLC Greens v SLC Reds | View |
| 08/08 09:30 | - | SLC Greys v SLC Reds | View |
| 08/24 13:30 | - | SLC Greys v SLC Reds | 201/4(20)-159/10(19.4) |
| 08/22 13:30 | - | SLC Greens v SLC Reds | 114/7(15)-118/4(14.3) |
| 08/21 13:30 | - | SLC Greys v SLC Reds | View |
| 08/18 09:00 | - | SLC Reds v SLC Blues | 148/4(19)-146/7(20) |
| 08/16 09:00 | - | SLC Reds v SLC Greens | 144/0(17.3)-143/7(20) |
| 08/14 09:00 | - | SLC Reds v SLC Greys | 119/9,154/8 |
| 08/13 13:30 | - | SLC Blues v SLC Reds | 148/9,92 All Out |
West Indies
England
South Africa
Bangladesh
Ireland
Hubli Tigers
Mysuru Warriors
Essex
Surrey
Yorkshire
Hampshire
Somerset
Nottinghamshire
Warwickshire
Namibia
Middlesex
Lancashire
India A
Bijapur Bulls
Belagavi Panthers
Kenya
Bellary Tuskers
Easterns
Western Province
Durham
Glamorgan
KwaZulu-Natal Inland
Australia A
Mangalore United
Thoothukudi
Chepauk
Namma Shivamogga
Dindigul
Ruby Kanchi
Coimbatore
Gauteng
Thiruvallur
Karaikudi
Free State
North West
Eastern Province
South Western Districts
Northern Cape
KwaZulu-Natal
Northerns