| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/30 19:00 | - | Barry v Webber International | L | 71-58 |
| 11/25 19:00 | - | Saint Leo v Webber International | L | 90-84 |
| 12/28 20:00 | - | South Florida v Webber International | L | 106-49 |
| 12/10 23:00 | - | Lynn v Webber International | L | 83-56 |
| 12/10 19:00 | - | Webber International v Stetson | L | 59-83 |
| 12/18 21:00 | - | Webber International v Jacksonville | L | 48-87 |
| 11/20 19:00 | - | North Florida v Webber International | L | 103-43 |
| 12/19 00:00 | - |
Florida Gulf Coast
v
Webber International
|
L | 112-39 |
| 11/27 00:00 | 1 | Rollins College v Webber International | L | 101-87 |
| 11/14 00:30 | 1 | West Florida Argonauts v Webber International | W | 62-76 |
| 11/08 00:00 | 1 | Florida Intl v Webber International | L | 110-84 |
| 12/10 17:00 | 1 | Webber Int v Florida Atlantic | L | 46-106 |
| 11/30 00:00 | 1 |
Florida Gulf Coast
v
Webber International
|
L | 115-61 |
| 11/21 00:00 | 1 | Jacksonville v Webber International | L | 88-70 |
| 11/10 17:00 | 1 | Stetson v Webber International | L | 98-89 |
| 12/22 00:00 | 1 | Florida Atlantic v Webber International | L | 77-57 |
| 11/12 01:00 | 1 | Stetson v Webber International | L | 78-62 |
| 01/06 00:00 | - |
Florida Gulf Coast
v
Webber International
|
L | 104-59 |
| 01/02 18:00 | - | Stetson v Webber International | L | 103-53 |
| 11/14 00:30 | - | Georgia Southern v Webber International | L | 116-49 |
| 11/18 00:00 | - | North Florida v Webber International | L | 79-55 |
| 11/21 12:00 | - | North Florida v Webber International | L | 109-64 |
| 12/08 12:00 | - | Bethune Cookman v Webber International | L | 85-72 |
| 11/16 12:00 | - | Georgia Southern v Webber International | L | 87-64 |
| 11/15 12:00 | - | South Carolina State v Webber International | L | 86-66 |
| 11/12 12:00 | - | Wofford v Webber International | L | 87-54 |
| 11/23 12:00 | - | Bethune Cookman v Webber International | L | 71-64 |
| 11/18 12:00 | - | Georgia Southern v Webber International | L | 84-61 |
| 11/16 12:00 | - | South Carolina State v Webber International | L | 69-50 |
| 12/13 12:00 | - | Bethune Cookman v Webber International | L | 69-58 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian