| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/24 12:00 | 3 | Fresno St v Princeton | L | 72-56 |
| 03/19 12:00 | 122 | Tulane v Princeton | W | 55-56 |
| 03/19 12:00 | - | Pittsburgh v Princeton | L | 82-61 |
| 03/13 12:00 | - | Evansville v Princeton | W | 86-95 |
| 03/24 12:00 | - | St Louis v Princeton | L | 69-59 |
| 03/22 12:00 | - | IUPUI v Princeton | W | 68-74 |
| 03/17 12:00 | - | Princeton v Duquesne | W | 65-51 |
Oregon
Fresno St
Duquesne
Pittsburgh
Old Dominion
Eastern Kentucky
Pepperdine
Richmond
Coll of Charleston
Montana
NC Greensboro
Southern Utah
Virginia
San Jose State
Loyola Marymount
Brown
Jacksonville St
Illinois-Chicago
Army
Western Carolina
Drake
Texas A&M
Oral Roberts
Loyola Maryland
UNC Asheville
Valparaiso
Florida Gulf Coast
Rhode Island
Colorado
Western Illinois
South Dakota
Bowling Green
Stephen F Austin
Buffalo
VMI
James Madison
IPFW
Tulane
Austin Peay
Eastern Michigan
Bethune Cookman
Georgia Southern
Cincinnati