| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/21 12:00 | - | UT-Rio Grande Valley v Utah Valley | W | 71-75 |
| 02/19 12:00 | - | Texas A&M Corpus v Utah Valley | L | 73-47 |
| 02/07 12:00 | - | Kansas City v Utah Valley | L | 84-77 |
| 02/01 12:00 | - |
Nebraska
v
Utah Valley
|
L | 91-57 |
| 01/25 12:00 | - | Utah Valley v Idaho St | W | 52-45 |
| 01/22 12:00 | - | Utah Valley v IPFW | W | 74-57 |
| 01/20 12:00 | - | Utah Valley v Texas A&M Corpus | W | 96-73 |
| 01/15 12:00 | - | Northern Colorado v Utah Valley | W | 64-67 |
| 01/11 12:00 | - | Utah Valley v UT-Rio Grande Valley | W | 73-51 |
| 01/07 12:00 | - | Utah Valley v Longwood | W | 75-57 |
| 01/03 12:00 | - | High Point v Utah Valley | L | 75-51 |
| 12/30 12:00 | - | Sacramento State v Utah Valley | L | 71-69 |
| 12/28 12:00 | - | Oral Roberts v Utah Valley | L | 113-68 |
| 12/23 12:00 | - | Utah Valley v Montana State | W | 80-60 |
| 12/20 12:00 | - | Utah Valley v Weber State | W | 71-58 |
| 12/18 12:00 | - | Utah Valley v Cleveland State | W | 72-65 |
| 12/11 12:00 | - | Utah Valley v Oral Roberts | L | 89-92 |
| 12/07 12:00 | - | Texas State v Utah Valley | L | 69-60 |
| 12/02 12:00 | - | Montana State v Utah Valley | L | 61-45 |
| 11/30 12:00 | - | Western Illinois v Utah Valley | L | 58-49 |
| 11/27 12:00 | - |
Utah Valley v
Boise State
|
W | 74-55 |
| 11/23 12:00 | - | Idaho St v Utah Valley | L | 70-62 |
| 11/19 12:00 | - | Weber State v Utah Valley | L | 59-51 |
| 12/06 12:00 | - | Cleveland State v Utah Valley | L | 66-48 |
| 11/29 12:00 | - |
BYU
v
Utah Valley
|
L | 84-65 |
| 11/24 12:00 | - |
Boise State
v
Utah Valley
|
L | 80-68 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian