| Date | R | Home v Away | - |
|---|---|---|---|
| 08/21 10:35 | 1 |
Mats Rosenkranz v
Henri Squire
|
4-6,2-6 |
| 08/20 12:35 | 1 | Vladyslav Orlov v Mats Rosenkranz | 4-6,4-6 |
| 08/19 09:40 | 1 | Mats Rosenkranz v Karlo Cubelic | 6-2,6-3 |
| 08/18 15:55 | 1 | Elmar Ejupovic v Mats Rosenkranz | 7-5,6-2 |
| 08/17 11:40 | 1 | Mats Rosenkranz v Stefan Palosi | 6-4,6-3 |
| 08/14 09:15 | 1 | Mats Rosenkranz v Tom Schonenberg | 6-2,6-1 |
| 08/13 12:30 | - | Marvin Netuschil v Mats Rosenkranz | 3-6,0-6 |
| 08/12 13:20 | 1 | Flemming Peters v Mats Rosenkranz | 2-6,3-6 |
| 08/11 12:10 | 1 | Mats Rosenkranz v Alexander Mannapov | 6-1,6-4 |
| 08/10 14:30 | 1 | Lucas Gerch v Mats Rosenkranz | 1-6,4-6 |
| 08/07 13:00 | 1 | Mats Rosenkranz v Robert Strombachs | 6-1,6-7,6-4 |
| 08/06 10:55 | 1 | Mats Rosenkranz v Albano Olivetti | 6-7,5-7 |
| 08/05 12:15 | 1 | Mischa Zverev v Mats Rosenkranz | 6-4,3-6,3-6 |
| 08/04 09:05 | 1 | Mats Rosenkranz v Flemming Peters | 6-2,3-6,3-6 |
| 08/04 09:05 | 1 | Mats Rosenkranz v Peter Mimnagh-Flemming |
|
| 08/03 11:20 | - | Mats Rosenkranz v Robin Haase | 2-6,3-6 |
Alexey Vatutin
Elmar Ejupovic
Stefan Palosi
Flemming Peters
Henri Squire
Karlo Cubelic
Ronald Slobodchikov
Vlad Andrei Dancu
Yanki Erel
Oscar Moraing
Oscar Otte
Ergi Kirkin
Mischa Zverev
Lucas Gerch
Louis Wessels
Leopold Zima
Matias Zukas
Luc Fomba
Tom Schonenberg
Adrian Oetzbach
Peter Torebko
Yannick Maden
Philipp Kohlschreiber
Max Wiskandt
Robin Haase
Mircea-Alexandru Jecan
Inigo C Huegun
Daniil Glinka
Arthur De Greef
Jim Walder
Tobias Simon
Julian Lenz
Lucas Miedler
Noah Borges
Andre Begemann
Sebastian Ofner
Johann Willems
Oleg Khotkov
Mats Moraing