Codru Lozova

Codru Lozova

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
4 Ion Sandu 1993-03-09 32 Defender 183 78
99 Valeriu Tiron 1993-04-08 32 Midfielder 173 63 Right
0 Sergei Bobrov 1991-09-07 34 Midfielder 192 89
44 Alexandru Belevschi 1995-03-21 30 Defender 175 0 Left
44 Aleksander Dhamo 1998-08-14 27 Midfielder 171 0 Right
6 Corneliu Tibuleac 1996-08-23 29 Midfielder 170 62
1 Vladislav Butuc 1999-07-21 26 Guard 183 0
96 Andrei Mincev 1998-09-30 27 Midfielder 0 0
44 Dusan Babic 1994-01-07 32 Defender 0 0 Right
90 Andrei Conohov 2000-01-12 26 Defender 0 0
25 Boris Pascarenco 1997-01-01 29 Guard 0 0
34 Valentin Semenchenko 1998-04-09 27 Defender 0 0
Dmitri Rogak 1998-11-07 27 Forward 0 0
7 Daniel Adam 1998-11-30 27 Midfielder 0 0
7 Maxim Calincov 2000-05-04 25 Midfielder 0 0
25 Igor Mostovei 1999-09-25 26 Guard 197 0 Right
30 Petru Costin 1997-07-08 28 Defender 179 0 Right
23 Nichita Maltev 2000-11-11 25 Midfielder 0 0
73 Dumitru Renita 1999-12-02 26 Midfielder 0 0
4 Bogdan Stoianov 1999-12-20 26 0 0 Right
9 Vladislav Chirciu 1996-07-09 29 0 0 Right
90 Daniel Buhanenco - 0 0
90 Rinat Jalba 1997-10-10 28 Defender 0 0
Kirchu - 0 0
28 Ion Oprea 2002-11-19 23 Defender 0 0
25 Ilia Rogalschi 2002-03-14 23 Guard 0 0
16 Eugeniu Dragomeretchii 2001-07-15 24 Defender 0 0
99 Dan Doroftei 2001-05-11 24 Midfielder 0 0
34 Nicolae Muntean 2001-05-22 24 Forward 0 0
10 Artem Pestryakov 1999-07-30 26 0 0
16 Dumitru Prodan 2004-02-04 21 0 0
23 Vadim Sontovoi 2002-04-17 23 177 0 Both
99 Rostislav Garganciuc - 0 0
9 Marius Manole 2002-03-27 23 0 0
Anthony Louis 2000-12-12 25 183 0
5 Salifu Abubakar 1998-01-22 27 0 0
6 Hamed Fondikou 2002-10-14 23 0 0
16 Peter Oluka 2000-09-02 25 0 0
19 Emmanuel Alaribe 2000-08-24 25 180 0
28 Chidiebere Ogbodo 2002-04-28 23 0 0
97 Maxmillian Ihekuna 2001-09-15 24 174 0 Left