Sao Raimundo RR

Sao Raimundo RR

Alias
Sao Raimundo Santarem
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
16 Caio Vinicius Costa Felix 2003-06-26 22 Midfielder 176 69 Right
20 Guilherme Gomes da Conceicao 2000-02-12 26 Midfielder 0 0
17 Luquinha 2009-02-10 17 Midfielder 0 0
15 Rafael Mello Duarte Metz Oliveira 2005-07-29 20 Defender 182 79
12 Felipe Gabriel Mota Sodre 2005-12-10 20 Guard 0 0
18 Lucas Gomes Ribeiro Silva 2002-12-28 23 Forward 0 0
11 Santarem 1998-06-30 27 Forward 168 55 Right
9 Matheus Tomas De Moura 1998-03-27 27 Forward 0 0
23 Rian Ferreira Almeida 1992-08-23 33 Midfielder 0 0 Right
22 Thales Maciel de Oliveira 1999-03-12 26 Midfielder 0 0 Right
5 Lucas da Silva Ribeiro 1997-04-25 28 Midfielder 178 78
2 Leocacio Rocha Viana 2005-04-01 20 Defender 0 0
6 Kleber Lucas Souza da Silva 1999-04-22 26 Defender 176 76
14 Hicaro Reis Silva 1992-01-01 34 Defender 192 0
3 Kennedy Martins Ribeiro Junior 1996-05-01 29 Defender 0 0
Gerson Marlon De Souza Ferreira 1991-06-14 34 Midfielder 0 0
21 Randerson Paiva dos Santos 1994-10-27 31 Forward 175 70
10 Marcos Felipe de Campos Gomes 1991-11-30 34 Midfielder 170 70
13 George Francisco Gomes 1999-02-09 27 Defender 176 73 Right
4 Edson Vicente da Costa 1995-02-06 31 Defender 0 0
1 Andre Regly e Silva Abrantes Teixeira 1995-03-03 30 Guard 0 0
7 Ygor De Almeida Vasconcelos 1993-02-28 33 Midfielder 167 0 Right
19 Rafael Carioca 1998-10-03 27 Forward 175 74 Right
4 Lucas Da Silva Manoel 2000-01-22 26 Defender 0 0
20 Matheus Dantas de Carvalho 2001-05-16 24 Midfielder 0 0
1 Diego Silva Nunes Cerqueira 1994-01-04 32 Guard 190 89
16 Taysson Almeida Bezerra 2004-04-03 21 Forward 0 0
8 Helson Luiz da Conceicao 1993-06-21 32 Midfielder 0 0
2 Leilcson Araujo dos Santos 1994-01-13 32 Defender 0 0 Right
20 Eduardo Celestino de Souza 1996-04-26 29 Midfielder 0 0
17 Matheus Gonzaga Januario Moura 1995-10-10 30 Midfielder 0 0
15 Iarley Sebastiao da Silva Veras 2006-01-20 20 Defender 0 0
15 Fernandes Carvalho Costa 1995-05-16 30 Defender 0 0
2 Henrique Teixeira Araujo 1999-10-11 26 0 0
6 Emerson Carvalho de Oliveira 1993-06-16 32 Midfielder 168 63 Left
20 Iranildo Costa Fontenelis 1999-05-05 26 0 0
12 Rafael Lennon Souza Nascimento - 0 0
8 Marcio Gama Moreira 1984-07-09 41 Defender 176 0 Left
11 Carlos Henrique Goncalves Souza - 0 0
6 Kayo Fernando Lima de Souza 1995-06-04 30 Midfielder 0 0
22 Lucas Gomes Silva - 0 0
19 Jefferson Aparecido de Araujo Siqueira 1989-04-30 36 Forward 181 0
9 Rai De Souza Marques Alves 1991-11-01 34 Forward 0 0
22 Carlos Henrique 2000-10-19 25 Midfielder 0 0
21 Damasceno da Lima Jerferson 1994-06-14 31 Midfielder 0 0
19 Tauan Silva Lima 1997-09-09 28 Forward 0 0
15 Jose Leandro de Souza 2002-07-11 23 Defender 0 0
14 William da Conceicao Silva 1999-12-16 26 Defender 0 0
1 Joao Vitor Soares dos Santos 1999-09-17 26 Guard 0 0
14 Carlos Eduardo Conceicao Junior 1993-04-06 32 Midfielder 0 0 Right
6 Leandro Cabecinha 1996-04-10 29 Defender 179 0 Left
5 Paulo Roberto Raison de Meneses 1995-10-20 30 Defender 0 0
23 Leandro William Araujo Vieira - 0 0
1 Leonardo Lima da Silva 2001-02-11 25 Guard 0 0
14 Sergio Vinicius Magalhaes Carvalho 1996-04-27 29 Defender 0 0
22 Jose Ribamar Mereles - 0 0
13 Rafael Moreira Sena - 0 0
22 Jordan Junior Pereira Maia 1996-06-15 29 Defender 0 0
8 Joao Paulo Oliveira Da Silva 1988-11-25 37 Midfielder 0 0
25 Stanley Nobre Pacheco - Unknown 0 0
17 Clayton Robson de Lima 1985-03-05 40 Guard 179 0 Left
16 Benicio Silva Ribeiro Filho 1988-03-12 37 Midfielder 0 0
1 Marcos Aurelio Veras Da Fonseca Junior 1988-09-02 37 Guard 0 0
16 Josedson Daniel Ribeiro Mota 1997-11-30 28 Midfielder 0 0
9 Eric Tschurtschenthalen Pereira 1993-01-14 33 Forward 0 0
4 Paulo Selson Gomes Da Silva 1995-10-06 30 Defender 0 0