| NCAAB | 02/28 04:00 | 1 |
[127] Oregon St v
Oregon
[31]
|
L | 54-69 | |
| NCAAB | 02/23 01:00 | 1 | [127] Oregon St v Arizona St [65] | L | 73-74 | |
| NCAAB | 02/21 01:00 | 1 | [125] Oregon St v Arizona [50] | L | 63-89 | |
| NCAAB | 02/16 03:00 | 1 |
[29] Colorado
v
Oregon St [114] |
L | 69-47 | |
| NCAAB | 02/14 02:00 | 1 |
[124] Utah
v
Oregon St [127] |
W | 51-70 | |
| NCAAB | 02/09 03:30 | 1 |
[21] Oregon
v
Oregon St [127] |
W | 53-63 | |
| NCAAB | 02/01 21:00 | 1 | [113] Oregon St v California [127] | L | 67-69 | |
| NCAAB | 01/31 04:00 | 1 |
[127] Oregon St v
Stanford
[41]
|
W | 68-63 | |
| NCAAB | 01/25 22:00 | 1 |
USC
v
Oregon St |
L | 75-55 | |
| NCAAB | 01/24 04:00 | 1 | [127] UCLA v Oregon St [104] | L | 62-58 | |
| NCAAB | 01/18 21:00 | 1 | Oregon St v Washington St | L | 76-89 | |
| NCAAB | 01/17 04:00 | 1 | [54] Oregon St v Washington [110] | L | 56-64 | |
| NCAAB | 01/13 03:00 | 1 | [68] Arizona v Oregon St [74] | W | 65-82 | |
| NCAAB | 01/10 04:00 | 1 | [127] Arizona St v Oregon St [58] | L | 82-76 | |
| NCAAB | 01/05 23:00 | 1 |
[67] Oregon St v
Huddinge IF
[25]
|
W | 76-68 | |
| NCAAB | 01/03 01:30 | 1 |
Oregon St v
Utah
|
L | 69-81 | |
| NCAAB | 12/29 23:00 | 1 | North Dakota v Oregon St | W | 66-83 | |
| NCAAB | 12/22 01:30 | 1 | [36] Oregon St v Texas A&M [127] | L | 49-64 | |
| NCAAB | 12/18 22:30 | 1 | Oregon St v Texas San Antonio | W | 88-78 | |
| NCAAB | 12/14 23:00 | 1 | Ark Pine Bluff v Oregon St | W | 46-80 | |
| NCAAB | 12/01 23:00 | 1 | Portland St v Oregon St | W | 76-81 | |
| NCAAB | 11/28 04:00 | 1 | San Jose St v Oregon St | W | 48-83 | |
| NCAAB | 11/23 19:30 | 1 | Grambling State v Oregon St | W | 58-80 | |
| NCAAB | 11/21 03:00 | 1 | Cal Santa Barbara v Oregon St | W | 67-78 | |
| NCAAB | 11/17 02:00 | 1 | Oregon St v Wyoming | W | 83-63 | |
| NCAAB | 11/13 04:30 | 1 | Oklahoma v Oregon St | L | 77-69 | |
| NCAAB | 11/09 21:30 | 1 | Iowa St v Oregon St | W | 74-80 | |
| NCAAB | 11/06 04:00 | 1 | CS Northridge v Oregon St | W | 67-87 | |
| NCAAB | 03/14 21:30 | 3 |
Colorado
v
Oregon St |
L | 73-58 | |
| NCAAB | 03/09 20:00 | 1 | Oregon St v Washington St | W | 85-77 |