| NCAAB | 11/23 12:00 | - |
TCU
v
Colgate |
L | 76-63 | |
| NCAAB | 11/17 12:00 | - | Yale v Colgate | L | 65-55 | |
| NCAAB | 11/16 12:00 | - |
Lukoil Academic
v
Colgate |
L | 77-63 | |
| NCAAB | 03/08 12:00 | - | Holy Cross v Colgate | L | 61-44 | |
| NCAAB | 03/04 12:00 | - | Navy v Colgate | W | 59-64 | |
| NCAAB | 02/28 12:00 | - | Navy v Colgate | L | 77-64 | |
| NCAAB | 02/25 12:00 | - | Colgate v Peter Palos | L | 58-60 | |
| NCAAB | 02/21 12:00 | - | Longwood v Colgate | L | 80-75 | |
| NCAAB | 02/18 12:00 | - | Lehigh v Colgate | L | 49-40 | |
| NCAAB | 02/14 12:00 | - | American v Colgate | L | 69-44 | |
| NCAAB | 02/11 12:00 | - | Colgate v Lafayette | W | 71-54 | |
| NCAAB | 02/07 12:00 | - |
Colgate v
Rayo Vallecano Women
|
W | 55-53 | |
| NCAAB | 02/04 12:00 | - | Colgate v Bucknell | W | 68-57 | |
| NCAAB | 01/31 12:00 | - | Colgate v Navy | L | 64-75 | |
| NCAAB | 01/28 12:00 | - | Holy Cross v Colgate | L | 68-44 | |
| NCAAB | 01/24 12:00 | - | Bucknell v Colgate | L | 64-62 | |
| NCAAB | 01/21 12:00 | - | Colgate v Lehigh | W | 58-45 | |
| NCAAB | 01/17 12:00 | - | Colgate v American | L | 49-79 | |
| NCAAB | 01/14 12:00 | - | Lafayette v Colgate | L | 69-62 | |
| NCAAB | 01/10 12:00 | - | Army v Colgate | W | 42-64 | |
| NCAAB | 01/06 12:00 | - | North Carolina Central v Colgate | W | 58-68 | |
| NCAAB | 01/02 12:00 | - |
Fagiano Okayama
v
Colgate |
L | 76-66 | |
| NCAAB | 12/30 12:00 | - |
TCU
v
Colgate |
L | 62-37 | |
| NCAAB | 12/22 12:00 | - | California v Colgate | L | 83-48 | |
| NCAAB | 12/13 12:00 | - | Monmouth v Colgate | W | 53-54 | |
| NCAAB | 12/08 12:00 | - | Maine v Colgate | L | 67-56 | |
| NCAAB | 12/06 12:00 | - |
Colgate v
Harvard
|
L | 64-67 | |
| NCAAB | 12/03 12:00 | - | Colgate v New Hampshire | L | 54-57 | |
| NCAAB | 12/01 12:00 | - | Syracuse v Colgate | L | 86-51 | |
| NCAAB | 11/29 12:00 | - | Colgate v Cal Riverside | L | 44-54 |