| NCAAB | 11/18 12:00 | - | Colgate v Florida Atlantic | W | 78-74 | |
| NCAAB | 11/15 12:00 | - | Iowa v Colgate | L | 73-51 | |
| NCAAB | 11/14 12:00 | - | Colgate v Utah Valley | W | 55-42 | |
| NCAAB | 03/04 12:00 | - | Lehigh v Colgate | L | 77-60 | |
| NCAAB | 02/26 12:00 | - |
CD Sergio Ceppi
v
Colgate |
L | 60-59 | |
| NCAAB | 02/23 12:00 | - | Army v Colgate | W | 59-66 | |
| NCAAB | 02/19 12:00 | - | Colgate v Holy Cross | L | 46-59 | |
| NCAAB | 02/13 12:00 | - | Colgate v American | W | 67-57 | |
| NCAAB | 02/11 12:00 | - | Colgate v Navy | W | 72-67 | |
| NCAAB | 02/06 12:00 | - | C Alcaraz/Diaz v Colgate | W | 61-62 | |
| NCAAB | 02/04 12:00 | - | Lehigh v Colgate | L | 63-53 | |
| NCAAB | 01/30 12:00 | - | American v Colgate | L | 78-59 | |
| NCAAB | 01/28 12:00 | - | Navy v Colgate | L | 82-71 | |
| NCAAB | 01/23 12:00 | - | Colgate v Lafayette | W | 80-72 | |
| NCAAB | 01/21 12:00 | - | Colgate v Lehigh | W | 61-54 | |
| NCAAB | 01/17 12:00 | - | Dartmouth v Colgate | W | 61-69 | |
| NCAAB | 01/15 12:00 | - | Holy Cross v Colgate | L | 74-64 | |
| NCAAB | 01/12 12:00 | - | Colgate v Bucknell | L | 69-71 | |
| NCAAB | 01/08 12:00 | - | Colgate v Army | W | 60-56 | |
| NCAAB | 12/30 12:00 | - | Florida Atlantic v Colgate | W | 75-81 | |
| NCAAB | 12/28 12:00 | - | Binghamton v Colgate | L | 65-61 | |
| NCAAB | 12/27 12:00 | - | Florida Intl v Colgate | L | 72-56 | |
| NCAAB | 12/21 12:00 | - | Colgate v Loyola Marymount | L | 54-64 | |
| NCAAB | 12/18 12:00 | - | Colgate v Hobart | W | 101-85 | |
| NCAAB | 12/10 12:00 | - |
Colgate v
Harvard
|
L | 82-85 | |
| NCAAB | 12/04 12:00 | - | Syracuse v Colgate | L | 68-55 | |
| NCAAB | 12/01 12:00 | - | Buffalo v Colgate | L | 74-62 | |
| NCAAB | 11/27 12:00 | - | Colgate v Juniata | W | 70-47 | |
| NCAAB | 11/23 12:00 | - | Colgate v Cornell | W | 70-56 | |
| NCAAB | 11/20 12:00 | - | CS Fullerton v Colgate | L | 75-68 |